Thu, 12/04/2025 - 18:00
R03-GRP2:0-01
ended
BBL Esports
BBL Crewen#bait
BBL Loita#tolo
BBL mj23#sel
BBL Rosé#James
BBL Lar0k#NNN
15
13
13
10
Galatasaray Esports
1h 0m 36s
Round breakdown
BBL Esports
Galatasaray Esports
15
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28



-

-
-
-

-




-

-
-
-
-

-
-


-


-
-
-

-



-

-
-
-
-

-




-


-
-

-
-
Statistics
| BBL Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BBL Crewen #bait | 231 | 55 | 24 / 19 / 3 | 5 | 1.3 | 31 | 162.4 | 39% | 68% | 1 | 4 | 1 | 1 |
![]() | BBL Loita #tolo | 231 | 62 | 22 / 19 / 14 | 3 | 1.2 | 15 | 185 | 45% | 93% | 3 | 1 | 2 | 0 |
![]() | BBL Lar0k #NNN | 226 | 46 | 23 / 20 / 16 | 3 | 1.2 | 2 | 137.5 | 32% | 86% | 1 | 1 | 8 | 1 |
![]() | BBL mj23 #sel | 208 | 37 | 20 / 22 / 4 | -2 | 0.9 | -19 | 120.2 | 26% | 57% | 7 | 7 | 0 | 0 |
![]() | BBL Rosé #James | 167 | 52 | 16 / 20 / 10 | -4 | 0.8 | -3 | 145.7 | 26% | 64% | 0 | 3 | 3 | 2 |
| Galatasaray Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS Padisah #2310 | 270 | 53 | 28 / 21 / 2 | 7 | 1.3 | 34 | 177.6 | 28% | 71% | 4 | 1 | 1 | 0 |
![]() | GS Zeask #001 | 235 | 47 | 24 / 23 / 3 | 1 | 1 | -1 | 139.1 | 24% | 71% | 11 | 4 | 0 | 0 |
![]() | GS VenTT #miru | 224 | 57 | 22 / 19 / 15 | 3 | 1.2 | 25 | 149.5 | 32% | 79% | 0 | 1 | 0 | 1 |
![]() | GS WERLASS C5 #WOWWW | 146 | 35 | 14 / 21 / 13 | -7 | 0.7 | -34 | 97.4 | 33% | 82% | 1 | 3 | 8 | 2 |
![]() | GS glovee #1337 | 125 | 37 | 12 / 21 / 6 | -9 | 0.6 | -50 | 90.3 | 26% | 71% | 0 | 3 | 3 | 2 |
49m 55s
Round breakdown
BBL Esports
Galatasaray Esports
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23




-
-


-
-
-
-
-
-



-

-



-
-
-
-


-
-






-
-
-

-

-
-
-
Statistics
| BBL Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BBL mj23 #sel | 294 | 74 | 26 / 18 / 3 | 8 | 1.4 | 45 | 226 | 26% | 74% | 9 | 4 | 0 | 1 |
![]() | BBL Loita #tolo | 237 | 62 | 17 / 15 / 8 | 2 | 1.1 | 43 | 153.8 | 41% | 65% | 1 | 1 | 3 | 0 |
![]() | BBL Crewen #bait | 225 | 60 | 20 / 14 / 6 | 6 | 1.4 | 44 | 152.6 | 35% | 87% | 0 | 1 | 1 | 1 |
![]() | BBL Lar0k #NNN | 165 | 48 | 14 / 17 / 4 | -3 | 0.8 | -17 | 122.8 | 32% | 65% | 2 | 5 | 1 | 0 |
![]() | BBL Rosé #James | 140 | 39 | 11 / 15 / 7 | -4 | 0.7 | -27 | 97.5 | 31% | 74% | 0 | 0 | 2 | 1 |
| Galatasaray Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GS WERLASS C5 #WOWWW | 260 | 68 | 20 / 17 / 10 | 3 | 1.2 | 27 | 169.3 | 48% | 96% | 1 | 0 | 1 | 0 |
![]() | GS VenTT #miru | 221 | 53 | 18 / 19 / 9 | -1 | 0.9 | -4 | 134.3 | 31% | 83% | 2 | 1 | 0 | 1 |
![]() | GS Zeask #001 | 170 | 43 | 14 / 17 / 4 | -3 | 0.8 | -26 | 121.7 | 32% | 70% | 3 | 2 | 1 | 0 |
![]() | GS Padisah #2310 | 166 | 44 | 15 / 17 / 2 | -2 | 0.9 | -39 | 102.3 | 38% | 57% | 3 | 7 | 0 | 0 |
![]() | GS glovee #1337 | 148 | 41 | 12 / 19 / 5 | -7 | 0.6 | -47 | 99.6 | 23% | 61% | 2 | 2 | 6 | 0 |












