Thu, 12/04/2025 - 18:00
R03-GRP2:0-02
ended
33m 56s
Round breakdown
GAMAX Esports
GIANTX
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-



-
-
-
-
-
-
-

-
-




-
-
-







-


Statistics
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #6037 | 203 | 54 | 12 / 15 / 6 | -3 | 0.8 | -18 | 136.2 | 23% | 71% | 1 | 3 | 2 | 1 |
![]() | #kitty | 189 | 48 | 11 / 13 / 0 | -2 | 0.8 | -2 | 110.1 | 17% | 71% | 1 | 1 | 2 | 0 |
![]() | #kgod | 161 | 37 | 8 / 16 / 3 | -8 | 0.5 | -76 | 105.2 | 21% | 59% | 1 | 4 | 1 | 0 |
![]() | #Leare | 138 | 42 | 7 / 15 / 7 | -8 | 0.5 | -52 | 105.8 | 27% | 71% | 2 | 1 | 1 | 0 |
![]() | #BONK | 112 | 28 | 8 / 14 / 2 | -6 | 0.6 | -68 | 71.1 | 33% | 41% | 0 | 3 | 0 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #nvm | 305 | 71 | 18 / 11 / 4 | 7 | 1.6 | 81 | 193.6 | 49% | 88% | 6 | 1 | 1 | 0 |
![]() | #uwu | 226 | 59 | 15 / 9 / 1 | 6 | 1.7 | 47 | 151.5 | 48% | 88% | 1 | 1 | 0 | 1 |
![]() | #001 | 221 | 64 | 16 / 8 / 4 | 8 | 2 | 51 | 162.4 | 33% | 94% | 1 | 0 | 3 | 1 |
![]() | #777 | 202 | 46 | 12 / 9 / 13 | 3 | 1.3 | 17 | 121 | 25% | 88% | 4 | 1 | 0 | 0 |
![]() | #0001 | 176 | 50 | 12 / 9 / 8 | 3 | 1.3 | 20 | 115.4 | 13% | 82% | 0 | 2 | 1 | 1 |
36m 47s
Round breakdown
GAMAX Esports
GIANTX
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-
-
-
-
-


-


-
-

-
-
-







-
-

-
-


-



Statistics
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #kgod | 209 | 59 | 10 / 16 / 4 | -6 | 0.6 | -15 | 148.6 | 20% | 72% | 1 | 5 | 0 | 0 |
![]() | #Leare | 201 | 59 | 13 / 14 / 1 | -1 | 0.9 | 11 | 149.9 | 25% | 56% | 1 | 1 | 0 | 0 |
![]() | #BONK | 171 | 49 | 11 / 13 / 2 | -2 | 0.8 | -19 | 110.8 | 37% | 72% | 2 | 3 | 1 | 0 |
![]() | #kitty | 144 | 37 | 9 / 16 / 2 | -7 | 0.6 | -61 | 91.3 | 26% | 61% | 1 | 2 | 2 | 0 |
![]() | #6037 | 98 | 25 | 6 / 15 / 1 | -9 | 0.4 | -80 | 62.1 | 25% | 61% | 1 | 1 | 3 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #nvm | 283 | 56 | 20 / 8 / 1 | 12 | 2.5 | 76 | 166.4 | 21% | 83% | 4 | 1 | 2 | 1 |
![]() | #uwu | 241 | 66 | 16 / 11 / 3 | 5 | 1.5 | 45 | 168.2 | 39% | 78% | 2 | 0 | 0 | 0 |
![]() | #0001 | 240 | 70 | 15 / 9 / 9 | 6 | 1.7 | 28 | 149.3 | 17% | 78% | 4 | 3 | 2 | 0 |
![]() | #777 | 187 | 53 | 12 / 9 / 10 | 3 | 1.3 | 21 | 125.8 | 30% | 67% | 2 | 0 | 0 | 0 |
![]() | #001 | 180 | 47 | 11 / 12 / 14 | -1 | 0.9 | -6 | 117.3 | 25% | 89% | 0 | 2 | 1 | 1 |













