Thu, 12/04/2025 - 17:00
R03-GRP1:1-04
ended
Haven
40m 21s
Round breakdown
Bratan Mix
Melilla Titans
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-



-
-
-

-

-
-


-

-


-

-
-

-
-
-



-

-


-
-

-

-
-

-
Statistics
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #213 | 326 | 87 | 27 / 17 / 3 | 10 | 1.6 | 64 | 218.4 | 35% | 83% | 5 | 4 | 1 | 1 |
![]() | #0161 | 200 | 59 | 16 / 13 / 10 | 3 | 1.2 | 11 | 135 | 21% | 78% | 2 | 1 | 2 | 0 |
![]() | #Atana | 194 | 62 | 15 / 15 / 8 | 0 | 1 | 21 | 140.1 | 39% | 74% | 2 | 1 | 4 | 1 |
![]() | #99z | 191 | 43 | 17 / 19 / 3 | -2 | 0.9 | -7 | 130.1 | 43% | 74% | 3 | 3 | 0 | 0 |
![]() | #Liza | 167 | 43 | 14 / 16 / 2 | -2 | 0.9 | -24 | 122.1 | 24% | 61% | 0 | 2 | 2 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #MORE | 241 | 70 | 21 / 15 / 5 | 6 | 1.4 | 28 | 160.3 | 39% | 70% | 1 | 1 | 2 | 2 |
![]() | #1v9 | 237 | 60 | 19 / 19 / 3 | 0 | 1 | -11 | 152.9 | 33% | 61% | 4 | 4 | 0 | 0 |
![]() | #miau | 208 | 49 | 17 / 16 / 9 | 1 | 1.1 | 9 | 130 | 59% | 83% | 3 | 2 | 3 | 0 |
![]() | #GOD | 184 | 51 | 13 / 20 / 4 | -7 | 0.7 | -30 | 133.7 | 27% | 70% | 3 | 2 | 1 | 0 |
![]() | #XIV | 141 | 39 | 10 / 19 / 6 | -9 | 0.5 | -62 | 103.7 | 21% | 70% | 0 | 3 | 1 | 1 |





