Thu, 12/04/2025 - 21:30
R03-GRP0:2-01
ended
Karmine Corp GC
KC safiaa#000
KC Alkyia#1622
KC Jiex#NUMB
KC anesilia#ornot
KC Glance#333
5
4
13
13
NUXERIA
31m 5s
Round breakdown
Karmine Corp GC
NUXERIA
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-


-
-

-

-

-
-
-
-
-
-



-
-


-

-

-






Statistics
| Karmine Corp GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC Glance #333 | 231 | 71 | 14 / 13 / 0 | 1 | 1.1 | 34 | 161.6 | 30% | 61% | 0 | 0 | 0 | 4 |
![]() | KC Alkyia #1622 | 221 | 71 | 13 / 14 / 1 | -1 | 0.9 | 8 | 147.9 | 33% | 50% | 1 | 5 | 0 | 0 |
![]() | KC SmartSeven #dima | 171 | 42 | 7 / 18 / 4 | -11 | 0.4 | -46 | 121.8 | 27% | 67% | 1 | 3 | 0 | 0 |
![]() | KC anesilia #ornot | 167 | 46 | 9 / 15 / 12 | -6 | 0.6 | -42 | 109.8 | 31% | 67% | 0 | 2 | 1 | 0 |
![]() | KC safiaa #000 | 112 | 35 | 8 / 16 / 1 | -8 | 0.5 | -69 | 78.9 | 31% | 61% | 0 | 6 | 0 | 0 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DVM Newzera #1663 | 320 | 66 | 19 / 14 / 9 | 5 | 1.4 | 42 | 188.9 | 36% | 100% | 5 | 0 | 1 | 1 |
![]() | Goaster #7747 | 253 | 53 | 18 / 11 / 3 | 7 | 1.6 | 19 | 160.8 | 14% | 72% | 5 | 1 | 0 | 0 |
![]() | AKUMAAAAA #0301 | 216 | 53 | 14 / 10 / 9 | 4 | 1.4 | 17 | 152.4 | 31% | 72% | 4 | 1 | 6 | 0 |
![]() | aaa #masia | 178 | 59 | 14 / 9 / 3 | 5 | 1.6 | 42 | 128.5 | 36% | 83% | 1 | 0 | 1 | 0 |
![]() | Binh #chill | 157 | 51 | 11 / 8 / 3 | 3 | 1.4 | -5 | 113.1 | 32% | 72% | 1 | 0 | 3 | 0 |
27m 58s
Round breakdown
Karmine Corp GC
NUXERIA
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-
-
-
-
-
-
-
-

-


-
-


-








-

-
-


Statistics
| Karmine Corp GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC Jiex #NUMB | 264 | 86 | 16 / 16 / 6 | 0 | 1 | -35 | 233.9 | 37% | 71% | 3 | 3 | 0 | 0 |
![]() | KC safiaa #000 | 211 | 49 | 13 / 19 / 0 | -6 | 0.7 | -51 | 134.4 | 25% | 65% | 2 | 2 | 0 | 0 |
![]() | KC Alkyia #1622 | 149 | 44 | 8 / 14 / 5 | -6 | 0.6 | -39 | 101.8 | 33% | 71% | 2 | 1 | 0 | 0 |
![]() | KC anesilia #ornot | 145 | 54 | 6 / 14 / 7 | -8 | 0.4 | -13 | 128.2 | 24% | 65% | 0 | 2 | 2 | 0 |
![]() | KC Glance #333 | 130 | 39 | 8 / 15 / 3 | -7 | 0.5 | -46 | 98.5 | 24% | 53% | 0 | 2 | 1 | 0 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AKUMAAAAA #0301 | 390 | 89 | 23 / 12 / 4 | 11 | 1.9 | 102 | 257 | 40% | 71% | 6 | 2 | 1 | 0 |
![]() | DVM Newzera #1663 | 279 | 67 | 18 / 10 / 9 | 8 | 1.8 | 26 | 165.1 | 32% | 88% | 1 | 2 | 3 | 0 |
![]() | aaa #masia | 214 | 78 | 14 / 10 / 6 | 4 | 1.4 | 37 | 205.2 | 31% | 82% | 2 | 0 | 0 | 0 |
![]() | Binh #chill | 188 | 46 | 11 / 10 / 5 | 1 | 1.1 | 2 | 128.4 | 30% | 82% | 1 | 0 | 3 | 1 |
![]() | Goaster #7747 | 182 | 51 | 12 / 9 / 5 | 3 | 1.3 | 17 | 122.2 | 23% | 82% | 0 | 3 | 3 | 0 |















