Thu, 12/04/2025 - 21:30
R03-GRP0:2-01
ended
31m 5s
Round breakdown
NUXERIA
Karmine Corp GC
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18



-
-


-

-

-






-
-
-


-
-

-

-

-
-
-
-
-
-
Statistics
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1663 | 320 | 64 | 19 / 14 / 9 | 5 | 1.4 | 42 | 183.4 | 36% | 100% | 5 | 0 | 1 | 1 |
![]() | #7747 | 254 | 53 | 18 / 11 / 3 | 7 | 1.6 | 20 | 160.4 | 15% | 72% | 5 | 1 | 0 | 0 |
![]() | #0301 | 217 | 52 | 14 / 10 / 9 | 4 | 1.4 | 16 | 151.6 | 31% | 72% | 4 | 1 | 6 | 0 |
![]() | #masia | 178 | 59 | 14 / 9 / 3 | 5 | 1.6 | 42 | 128.5 | 36% | 83% | 1 | 0 | 1 | 0 |
![]() | #chill | 158 | 51 | 11 / 8 / 3 | 3 | 1.4 | -5 | 111.7 | 32% | 72% | 1 | 0 | 3 | 0 |
| Karmine Corp GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #333 | 232 | 71 | 14 / 13 / 0 | 1 | 1.1 | 34 | 161.6 | 30% | 61% | 0 | 0 | 0 | 4 |
![]() | #1622 | 222 | 71 | 13 / 14 / 1 | -1 | 0.9 | 8 | 147.9 | 33% | 50% | 1 | 5 | 0 | 0 |
![]() | #dima | 171 | 42 | 7 / 18 / 4 | -11 | 0.4 | -46 | 121.8 | 27% | 67% | 1 | 3 | 0 | 0 |
![]() | #ornot | 167 | 46 | 9 / 15 / 12 | -6 | 0.6 | -42 | 109.8 | 31% | 67% | 0 | 2 | 1 | 0 |
![]() | #000 | 112 | 35 | 8 / 16 / 1 | -8 | 0.5 | -69 | 78.9 | 31% | 61% | 0 | 6 | 0 | 0 |
27m 58s
Round breakdown
NUXERIA
Karmine Corp GC
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17


-








-

-
-


-
-

-
-
-
-
-
-
-
-

-


-
-
Statistics
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0301 | 390 | 89 | 23 / 12 / 4 | 11 | 1.9 | 102 | 257 | 40% | 71% | 6 | 2 | 1 | 0 |
![]() | #1663 | 279 | 67 | 18 / 10 / 9 | 8 | 1.8 | 26 | 164.9 | 32% | 88% | 1 | 2 | 3 | 0 |
![]() | #masia | 214 | 56 | 14 / 10 / 6 | 4 | 1.4 | 37 | 146.5 | 31% | 82% | 2 | 0 | 0 | 0 |
![]() | #chill | 188 | 46 | 11 / 10 / 5 | 1 | 1.1 | 2 | 128.4 | 30% | 82% | 1 | 0 | 3 | 1 |
![]() | #7747 | 183 | 51 | 12 / 9 / 5 | 3 | 1.3 | 17 | 122.2 | 23% | 82% | 0 | 3 | 3 | 0 |
| Karmine Corp GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #NUMB | 264 | 64 | 16 / 16 / 6 | 0 | 1 | -34 | 175.2 | 37% | 71% | 3 | 3 | 0 | 0 |
![]() | #000 | 212 | 48 | 13 / 19 / 0 | -6 | 0.7 | -50 | 133 | 27% | 65% | 2 | 2 | 0 | 0 |
![]() | #1622 | 149 | 44 | 8 / 14 / 5 | -6 | 0.6 | -39 | 101.8 | 33% | 71% | 2 | 1 | 0 | 0 |
![]() | #ornot | 146 | 54 | 6 / 14 / 7 | -8 | 0.4 | -13 | 128.2 | 24% | 65% | 0 | 2 | 2 | 0 |
![]() | #333 | 131 | 38 | 8 / 15 / 3 | -7 | 0.5 | -49 | 96.1 | 26% | 53% | 0 | 2 | 1 | 0 |















