Thu, 12/04/2025 - 21:30
R03-GRP0:2-02
ended
DMNX GC
DMNX Mioli#moi
PADII#Adri
DMNX keren#lored
Peanut#Mae
Nia#Ibol
Izan#Audio
DMNX Akaza2K#1705t
3
2
13
13
BLX CORP
31m 42s
Round breakdown
DMNX GC
BLX CORP
3
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-

-
-
-

-
-
-

-
-
-
-
-


-



-



-





Statistics
| DMNX GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DMNX Akaza2K #1705t | 258 | 75 | 14 / 14 / 1 | 0 | 1 | 15 | 169.1 | 28% | 50% | 2 | 2 | 0 | 1 |
![]() | Peanut #Mae | 168 | 40 | 9 / 15 / 3 | -6 | 0.6 | -63 | 96.9 | 38% | 56% | 2 | 5 | 0 | 0 |
![]() | PADII #Adri | 126 | 35 | 7 / 13 / 0 | -6 | 0.5 | -69 | 78.1 | 57% | 44% | 0 | 3 | 0 | 0 |
![]() | DMNX Mioli #moi | 94 | 27 | 5 / 14 / 4 | -9 | 0.4 | -86 | 60.8 | 24% | 56% | 0 | 0 | 0 | 0 |
![]() | DMNX keren #lored | 84 | 23 | 4 / 14 / 1 | -10 | 0.3 | -81 | 54.5 | 33% | 38% | 0 | 2 | 0 | 0 |
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alucard #XDXDX | 299 | 98 | 19 / 4 / 4 | 15 | 4.8 | 150 | 201.9 | 29% | 100% | 4 | 0 | 0 | 0 |
![]() | Kipperman #777 | 256 | 58 | 15 / 10 / 2 | 5 | 1.5 | 34 | 158.1 | 31% | 75% | 4 | 3 | 2 | 0 |
![]() | Rouss #haha | 240 | 53 | 15 / 11 / 4 | 4 | 1.4 | 33 | 161 | 32% | 88% | 2 | 1 | 2 | 0 |
![]() | the flanker #Tiger | 229 | 58 | 14 / 11 / 5 | 3 | 1.3 | 37 | 154.4 | 18% | 81% | 2 | 0 | 5 | 0 |
![]() | Water Breathing #sacha | 107 | 65 | 7 / 3 / 7 | 4 | 2.3 | 29 | 132.3 | 32% | 88% | 0 | 0 | 1 | 0 |
29m 8s
Round breakdown
DMNX GC
BLX CORP
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-
-
-
-
-
-
-

-
-
-

-
-








-



-


Statistics
| DMNX GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Peanut #Mae | 229 | 61 | 12 / 13 / 2 | -1 | 0.9 | 3 | 152.3 | 46% | 73% | 0 | 0 | 1 | 0 |
![]() | DMNX Mioli #moi | 111 | 31 | 5 / 13 / 2 | -8 | 0.4 | -83 | 69.9 | 27% | 40% | 0 | 2 | 1 | 0 |
![]() | DMNX Akaza2K #1705t | 107 | 31 | 4 / 14 / 2 | -10 | 0.3 | -85 | 76.3 | 21% | 33% | 1 | 7 | 0 | 1 |
![]() | DMNX keren #lored | 91 | 26 | 4 / 14 / 1 | -10 | 0.3 | -107 | 63.1 | 24% | 40% | 0 | 2 | 0 | 0 |
![]() | PADII #Adri | 66 | 22 | 3 / 13 / 0 | -10 | 0.2 | -112 | 48.3 | 40% | 40% | 1 | 2 | 0 | 0 |
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kipperman #777 | 405 | 120 | 23 / 7 / 4 | 16 | 3.3 | 144 | 244.4 | 53% | 100% | 7 | 0 | 0 | 1 |
![]() | Rouss #haha | 245 | 123 | 12 / 6 / 7 | 6 | 2 | 79 | 247.7 | 38% | 100% | 4 | 0 | 4 | 0 |
![]() | Alucard #XDXDX | 210 | 58 | 12 / 7 / 7 | 5 | 1.7 | 41 | 143.3 | 46% | 100% | 1 | 1 | 3 | 0 |
![]() | the flanker #Tiger | 177 | 96 | 11 / 5 / 4 | 6 | 2.2 | 70 | 199 | 17% | 93% | 0 | 1 | 2 | 0 |
![]() | Water Breathing #sacha | 160 | 54 | 9 / 3 / 12 | 6 | 3 | 50 | 93.1 | 31% | 100% | 1 | 0 | 2 | 0 |











