Thu, 12/04/2025 - 21:30
R03-GRP0:2-02
ended
31m 42s
Round breakdown
BLX CORP
DMNX GC
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16


-



-



-





-
-

-
-
-

-
-
-

-
-
-
-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #XDXDX | 300 | 98 | 19 / 4 / 4 | 15 | 4.8 | 150 | 201.9 | 29% | 100% | 4 | 0 | 0 | 0 |
![]() | #777 | 257 | 58 | 15 / 10 / 2 | 5 | 1.5 | 34 | 158.1 | 31% | 75% | 4 | 3 | 2 | 0 |
![]() | #haha | 240 | 53 | 15 / 11 / 4 | 4 | 1.4 | 33 | 161 | 32% | 88% | 2 | 1 | 2 | 0 |
![]() | #Tiger | 230 | 57 | 14 / 11 / 5 | 3 | 1.3 | 37 | 152.6 | 18% | 81% | 2 | 0 | 5 | 0 |
![]() | #sacha | 107 | 34 | 7 / 3 / 7 | 4 | 2.3 | 29 | 69.8 | 32% | 81% | 0 | 0 | 1 | 0 |
| DMNX GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1705t | 259 | 75 | 14 / 14 / 1 | 0 | 1 | 15 | 169.1 | 28% | 50% | 2 | 2 | 0 | 1 |
![]() | #Mae | 169 | 40 | 9 / 15 / 3 | -6 | 0.6 | -63 | 96.9 | 38% | 56% | 2 | 5 | 0 | 0 |
![]() | #Adri | 126 | 35 | 7 / 13 / 0 | -6 | 0.5 | -69 | 78.1 | 57% | 44% | 0 | 3 | 0 | 0 |
![]() | #moi | 95 | 27 | 5 / 14 / 4 | -9 | 0.4 | -86 | 60.8 | 24% | 56% | 0 | 0 | 0 | 0 |
![]() | #lored | 84 | 23 | 4 / 14 / 1 | -10 | 0.3 | -81 | 54.5 | 33% | 38% | 0 | 2 | 0 | 0 |
29m 8s
Round breakdown
BLX CORP
DMNX GC
13
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15








-



-


-
-
-
-
-
-
-
-

-
-
-

-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #777 | 406 | 120 | 23 / 7 / 4 | 16 | 3.3 | 144 | 244.4 | 53% | 100% | 7 | 0 | 0 | 1 |
![]() | #haha | 245 | 89 | 12 / 6 / 7 | 6 | 2 | 78 | 179.9 | 38% | 93% | 4 | 0 | 4 | 0 |
![]() | #XDXDX | 210 | 58 | 12 / 7 / 7 | 5 | 1.7 | 41 | 143.3 | 46% | 100% | 1 | 1 | 3 | 0 |
![]() | #Tiger | 178 | 64 | 11 / 5 / 4 | 6 | 2.2 | 71 | 132.4 | 17% | 93% | 0 | 1 | 2 | 0 |
![]() | #sacha | 160 | 54 | 9 / 3 / 12 | 6 | 3 | 50 | 93.1 | 31% | 100% | 1 | 0 | 2 | 0 |
| DMNX GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Mae | 230 | 61 | 12 / 13 / 2 | -1 | 0.9 | 2 | 151.7 | 48% | 73% | 0 | 0 | 1 | 0 |
![]() | #moi | 112 | 31 | 5 / 13 / 2 | -8 | 0.4 | -83 | 69.9 | 27% | 40% | 0 | 2 | 1 | 0 |
![]() | #1705t | 108 | 31 | 4 / 14 / 2 | -10 | 0.3 | -85 | 76.3 | 21% | 33% | 1 | 7 | 0 | 1 |
![]() | #lored | 92 | 26 | 4 / 14 / 1 | -10 | 0.3 | -107 | 63.1 | 24% | 40% | 0 | 2 | 0 | 0 |
![]() | #Adri | 66 | 22 | 3 / 13 / 0 | -10 | 0.2 | -112 | 48.3 | 40% | 40% | 1 | 2 | 0 | 0 |











