Thu, 12/04/2025 - 21:30
R03-GRP0:2-04
ended
40m 33s
Round breakdown
BWBB
Ratatouille
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19








-
-


-
-


-
-

-
-
-
-
-
-
-
-


-
-


-
-


-
Statistics
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1vs9 | 392 | 85 | 28 / 11 / 1 | 17 | 2.5 | 103 | 228.7 | 41% | 84% | 2 | 1 | 1 | 0 |
![]() | #GOAT | 333 | 98 | 23 / 11 / 5 | 12 | 2.1 | 101 | 217.4 | 34% | 74% | 4 | 2 | 1 | 0 |
![]() | #gang | 211 | 49 | 15 / 10 / 4 | 5 | 1.5 | 26 | 122.1 | 17% | 79% | 4 | 0 | 2 | 0 |
![]() | #awe | 163 | 59 | 12 / 7 / 8 | 5 | 1.7 | 35 | 121.4 | 37% | 89% | 2 | 2 | 2 | 1 |
![]() | #belli | 94 | 26 | 5 / 14 / 9 | -9 | 0.4 | -57 | 69.8 | 17% | 74% | 0 | 2 | 5 | 0 |
| Ratatouille | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #palu | 200 | 57 | 12 / 16 / 6 | -4 | 0.8 | -17 | 131.5 | 52% | 68% | 2 | 1 | 0 | 1 |
![]() | #FPS | 192 | 46 | 12 / 17 / 6 | -5 | 0.7 | -26 | 123.9 | 36% | 68% | 0 | 4 | 0 | 0 |
![]() | #PELO | 190 | 44 | 12 / 17 / 7 | -5 | 0.7 | -41 | 123.9 | 19% | 63% | 2 | 2 | 3 | 0 |
![]() | #mvp | 159 | 44 | 12 / 16 / 0 | -4 | 0.8 | -38 | 101.1 | 28% | 47% | 3 | 3 | 1 | 0 |
![]() | #KAY | 104 | 26 | 5 / 17 / 6 | -12 | 0.3 | -87 | 69.2 | 22% | 58% | 0 | 2 | 1 | 0 |
44m 15s
Round breakdown
Ratatouille
BWBB
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-




-
-
-
-

-
-

-
-





-
-

-
-
-
-




-


-


-
-
-
-
-
Statistics
| Ratatouille | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #palu | 249 | 70 | 21 / 15 / 1 | 6 | 1.4 | 42 | 164 | 25% | 77% | 4 | 2 | 2 | 0 |
![]() | #mvp | 208 | 50 | 16 / 19 / 1 | -3 | 0.8 | -8 | 137.4 | 32% | 64% | 7 | 7 | 0 | 0 |
![]() | #KAY | 188 | 40 | 15 / 16 / 5 | -1 | 0.9 | -6 | 118.1 | 31% | 86% | 1 | 0 | 2 | 0 |
![]() | #FPS | 184 | 50 | 13 / 16 / 3 | -3 | 0.8 | -2 | 130.6 | 20% | 64% | 0 | 0 | 2 | 0 |
![]() | #PELO | 174 | 46 | 13 / 13 / 8 | 0 | 1 | 3 | 110 | 19% | 68% | 1 | 0 | 3 | 2 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1vs9 | 290 | 69 | 24 / 13 / 0 | 11 | 1.8 | 59 | 180.7 | 26% | 68% | 0 | 2 | 1 | 1 |
![]() | #gang | 211 | 53 | 17 / 16 / 9 | 1 | 1.1 | 5 | 128.1 | 35% | 77% | 2 | 1 | 1 | 1 |
![]() | #awe | 186 | 47 | 13 / 13 / 6 | 0 | 1 | -4 | 110.5 | 12% | 82% | 3 | 2 | 1 | 0 |
![]() | #belli | 162 | 35 | 15 / 15 / 5 | 0 | 1 | -27 | 103 | 56% | 73% | 1 | 2 | 3 | 0 |
![]() | #GOAT | 153 | 38 | 10 / 21 / 5 | -11 | 0.5 | -63 | 107.2 | 22% | 64% | 3 | 6 | 0 | 0 |
54m 40s
Round breakdown
Ratatouille
BWBB
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-



-
-

-
-
-
-


-
-





-
-

-
-


-
-
-


-




-
-


-
-
-
-
-


-


Statistics
| Ratatouille | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #PELO | 238 | 61 | 21 / 19 / 5 | 2 | 1.1 | 17 | 155.2 | 24% | 65% | 4 | 1 | 4 | 1 |
![]() | #mvp | 228 | 54 | 21 / 22 / 1 | -1 | 1 | -15 | 140.3 | 13% | 69% | 5 | 5 | 1 | 0 |
![]() | #KAY | 205 | 45 | 17 / 20 / 11 | -3 | 0.9 | -5 | 144.7 | 24% | 73% | 1 | 0 | 1 | 0 |
![]() | #palu | 168 | 39 | 16 / 16 / 5 | 0 | 1 | -12 | 110.7 | 23% | 77% | 2 | 2 | 2 | 1 |
![]() | #FPS | 130 | 32 | 11 / 19 / 4 | -8 | 0.6 | -39 | 85.7 | 29% | 58% | 2 | 4 | 1 | 1 |
| BWBB | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #awe | 279 | 63 | 25 / 16 / 6 | 9 | 1.6 | 50 | 177.3 | 28% | 81% | 3 | 2 | 0 | 1 |
![]() | #1vs9 | 258 | 63 | 23 / 17 / 5 | 6 | 1.4 | 37 | 157.3 | 30% | 65% | 4 | 2 | 1 | 1 |
![]() | #GOAT | 251 | 73 | 22 / 18 / 7 | 4 | 1.2 | 40 | 179.2 | 27% | 92% | 4 | 3 | 0 | 1 |
![]() | #gang | 178 | 41 | 18 / 19 / 10 | -1 | 0.9 | -26 | 114 | 23% | 73% | 0 | 3 | 3 | 1 |
![]() | #belli | 93 | 26 | 8 / 16 / 5 | -8 | 0.5 | -47 | 62 | 23% | 81% | 1 | 4 | 4 | 1 |













