Fri, 12/05/2025 - 18:00
R04-GRP2:1-04
ended
40m 45s
Round breakdown
Bratan Mix
Team Liquid Academy
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19





-
-
-
-
-



-





-
-
-
-
-





-
-
-

-
-
-
-
-
Statistics
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #213 | 230 | 55 | 15 / 15 / 3 | 0 | 1 | 10 | 155.2 | 37% | 74% | 1 | 1 | 0 | 0 |
![]() | #Liza | 229 | 63 | 16 / 10 / 10 | 6 | 1.6 | 54 | 151 | 68% | 79% | 1 | 0 | 2 | 0 |
![]() | #Atana | 221 | 60 | 15 / 12 / 6 | 3 | 1.3 | -1 | 139.7 | 50% | 79% | 3 | 1 | 3 | 0 |
![]() | #99z | 210 | 50 | 16 / 13 / 3 | 3 | 1.2 | 7 | 142.4 | 33% | 74% | 4 | 6 | 0 | 0 |
![]() | #0161 | 158 | 42 | 12 / 11 / 2 | 1 | 1.1 | -7 | 96.1 | 24% | 84% | 2 | 0 | 2 | 0 |
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #163 | 216 | 73 | 16 / 12 / 4 | 4 | 1.3 | 23 | 140.7 | 42% | 89% | 1 | 2 | 1 | 0 |
![]() | #2323 | 198 | 72 | 12 / 15 / 5 | -3 | 0.8 | 7 | 144.8 | 36% | 74% | 1 | 1 | 0 | 0 |
![]() | #011 | 188 | 59 | 12 / 16 / 4 | -4 | 0.8 | -19 | 125.2 | 16% | 79% | 3 | 5 | 0 | 1 |
![]() | #cold | 170 | 47 | 11 / 15 / 4 | -4 | 0.7 | -18 | 115.6 | 41% | 68% | 2 | 0 | 0 | 0 |
![]() | #mana | 143 | 39 | 10 / 16 / 4 | -6 | 0.6 | -55 | 95.4 | 31% | 68% | 1 | 3 | 0 | 0 |
46m 9s
Round breakdown
Team Liquid Academy
Bratan Mix
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-



-

-
-

-

-
-





-




-
-
-

-


-

-


-
-
-
-
-

-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #2323 | 274 | 68 | 20 / 15 / 11 | 5 | 1.3 | 55 | 183.8 | 31% | 91% | 2 | 3 | 0 | 2 |
![]() | #mana | 227 | 59 | 18 / 14 / 8 | 4 | 1.3 | 22 | 154.3 | 27% | 82% | 1 | 2 | 7 | 1 |
![]() | #cold | 213 | 63 | 17 / 12 / 5 | 5 | 1.4 | 35 | 139.6 | 21% | 68% | 3 | 2 | 1 | 0 |
![]() | #011 | 175 | 40 | 14 / 21 / 3 | -7 | 0.7 | -54 | 129.3 | 27% | 77% | 2 | 4 | 0 | 0 |
![]() | #163 | 167 | 55 | 13 / 13 / 5 | 0 | 1 | 10 | 121.1 | 40% | 73% | 1 | 2 | 1 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #99z | 234 | 61 | 20 / 15 / 2 | 5 | 1.3 | 6 | 150.3 | 44% | 73% | 3 | 3 | 0 | 1 |
![]() | #213 | 233 | 65 | 18 / 15 / 3 | 3 | 1.2 | 11 | 144.5 | 33% | 82% | 3 | 2 | 0 | 0 |
![]() | #Atana | 204 | 48 | 15 / 16 / 14 | -1 | 0.9 | -9 | 141.3 | 44% | 82% | 2 | 0 | 3 | 1 |
![]() | #Liza | 195 | 48 | 13 / 18 / 14 | -5 | 0.7 | -20 | 132 | 50% | 77% | 3 | 1 | 3 | 0 |
![]() | #0161 | 131 | 34 | 9 / 18 / 6 | -9 | 0.5 | -56 | 91.5 | 24% | 77% | 2 | 3 | 0 | 1 |
58m 10s
Round breakdown
Team Liquid Academy
Bratan Mix
14
16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30


-
-
-

-
-



-
-
-

-
-



-
-


-

-

-
-
-
-



-


-
-
-



-


-
-
-


-
-

-

-


Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #163 | 219 | 50 | 24 / 20 / 4 | 4 | 1.2 | 21 | 155.2 | 39% | 73% | 3 | 2 | 1 | 0 |
![]() | #2323 | 208 | 44 | 23 / 22 / 14 | 1 | 1 | -21 | 134.9 | 28% | 63% | 1 | 2 | 1 | 3 |
![]() | #cold | 205 | 44 | 22 / 24 / 6 | -2 | 0.9 | -24 | 135.9 | 43% | 77% | 6 | 4 | 1 | 0 |
![]() | #mana | 192 | 49 | 20 / 21 / 13 | -1 | 1 | 3 | 136.1 | 39% | 73% | 1 | 2 | 6 | 0 |
![]() | #011 | 167 | 35 | 15 / 22 / 8 | -7 | 0.7 | -18 | 109.4 | 20% | 67% | 6 | 3 | 0 | 1 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #213 | 224 | 47 | 23 / 23 / 8 | 0 | 1 | 10 | 151.8 | 46% | 77% | 3 | 8 | 0 | 0 |
![]() | #Atana | 211 | 49 | 20 / 21 / 4 | -1 | 1 | 6 | 150.8 | 37% | 63% | 2 | 3 | 1 | 0 |
![]() | #0161 | 211 | 50 | 24 / 19 / 5 | 5 | 1.3 | 21 | 144.5 | 36% | 73% | 1 | 1 | 5 | 0 |
![]() | #Liza | 207 | 48 | 23 / 21 / 11 | 2 | 1.1 | 13 | 148.6 | 34% | 77% | 1 | 2 | 5 | 2 |
![]() | #99z | 177 | 36 | 19 / 20 / 2 | -1 | 1 | -9 | 115.9 | 36% | 70% | 6 | 3 | 0 | 1 |

















