Fri, 12/05/2025 - 21:00
R04-GRP2:1-05
ended
NAVI
Shao#NAVI
hiro#luna
Ruxic#AIM
Filu#KING
sociablEE#k4t1l
NAVI Chippy#god
10
13
13
13
5
7
GAMAX Esports
47m 13s
Round breakdown
NAVI
GAMAX Esports
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-
-
-
-




-
-
-
-
-


-




-
-





-
-
-
-





-
-

-
-
-
-


Statistics
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ruxic #AIM | 261 | 68 | 19 / 17 / 13 | 2 | 1.1 | 42 | 182.1 | 27% | 78% | 2 | 3 | 1 | 0 |
![]() | Filu #KING | 216 | 51 | 18 / 17 / 2 | 1 | 1.1 | 15 | 141.5 | 50% | 61% | 2 | 3 | 0 | 1 |
![]() | hiro #luna | 179 | 51 | 14 / 15 / 3 | -1 | 0.9 | 21 | 131.5 | 41% | 74% | 1 | 1 | 0 | 0 |
![]() | Shao #NAVI | 165 | 44 | 14 / 16 / 4 | -2 | 0.9 | -18 | 101.6 | 41% | 70% | 4 | 3 | 7 | 1 |
![]() | sociablEE #k4t1l | 136 | 39 | 10 / 17 / 5 | -7 | 0.6 | -25 | 101 | 18% | 74% | 2 | 2 | 1 | 1 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaza #BONK | 303 | 71 | 26 / 14 / 4 | 12 | 1.9 | 41 | 182.2 | 38% | 78% | 3 | 3 | 2 | 1 |
![]() | elllement #kgod | 173 | 41 | 14 / 19 / 4 | -5 | 0.7 | -41 | 117.6 | 40% | 70% | 3 | 2 | 1 | 0 |
![]() | wippie #kitty | 170 | 68 | 15 / 11 / 1 | 4 | 1.4 | 39 | 164.4 | 31% | 74% | 1 | 1 | 1 | 2 |
![]() | NOBLE SIX #Leare | 168 | 57 | 12 / 14 / 11 | -2 | 0.9 | -21 | 151.4 | 35% | 78% | 5 | 3 | 5 | 0 |
![]() | Prti #6037 | 163 | 47 | 15 / 17 / 5 | -2 | 0.9 | -52 | 140.2 | 26% | 65% | 0 | 2 | 2 | 0 |
34m 58s
Round breakdown
NAVI
GAMAX Esports
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18



-
-








-
-
-


-
-
-


-
-
-
-
-
-
-
-



-
-
Statistics
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ruxic #AIM | 292 | 68 | 20 / 11 / 1 | 9 | 1.8 | 61 | 178.6 | 17% | 89% | 3 | 2 | 0 | 0 |
![]() | hiro #luna | 285 | 91 | 20 / 8 / 1 | 12 | 2.5 | 88 | 186.7 | 29% | 78% | 3 | 1 | 4 | 1 |
![]() | sociablEE #k4t1l | 183 | 60 | 10 / 10 / 11 | 0 | 1 | 21 | 122.8 | 41% | 94% | 1 | 0 | 2 | 0 |
![]() | Shao #NAVI | 181 | 47 | 12 / 13 / 12 | -1 | 0.9 | -32 | 114.6 | 48% | 78% | 1 | 1 | 2 | 0 |
![]() | Filu #KING | 171 | 38 | 12 / 13 / 1 | -1 | 0.9 | -12 | 104.1 | 32% | 83% | 2 | 4 | 1 | 1 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOBLE SIX #Leare | 284 | 72 | 18 / 16 / 7 | 2 | 1.1 | 27 | 179.8 | 44% | 78% | 4 | 0 | 3 | 0 |
![]() | elllement #kgod | 168 | 46 | 11 / 16 / 3 | -5 | 0.7 | -38 | 118.8 | 32% | 72% | 2 | 4 | 0 | 1 |
![]() | Prti #6037 | 149 | 39 | 9 / 15 / 3 | -6 | 0.6 | -54 | 94.5 | 13% | 61% | 1 | 4 | 2 | 0 |
![]() | Chaza #BONK | 144 | 60 | 9 / 13 / 3 | -4 | 0.7 | -7 | 160.8 | 50% | 61% | 0 | 1 | 0 | 0 |
![]() | wippie #kitty | 136 | 32 | 8 / 14 / 5 | -6 | 0.6 | -55 | 83.5 | 26% | 78% | 1 | 1 | 0 | 0 |
37m 11s
Round breakdown
NAVI
GAMAX Esports
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


-


-
-


-

-


-
-




-
-

-
-


-
-

-

-
-


-
-
-
-
Statistics
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ruxic #AIM | 357 | 105 | 28 / 9 / 2 | 19 | 3.1 | 107 | 225.4 | 28% | 95% | 7 | 3 | 1 | 0 |
![]() | Shao #NAVI | 233 | 64 | 17 / 10 / 10 | 7 | 1.7 | 54 | 146.4 | 44% | 85% | 4 | 2 | 3 | 1 |
![]() | sociablEE #k4t1l | 207 | 54 | 14 / 13 / 9 | 1 | 1.1 | 21 | 143.7 | 30% | 80% | 1 | 1 | 2 | 1 |
![]() | hiro #luna | 166 | 44 | 12 / 14 / 4 | -2 | 0.9 | -4 | 113.7 | 29% | 80% | 0 | 1 | 1 | 0 |
![]() | Filu #KING | 156 | 38 | 12 / 12 / 5 | 0 | 1 | -19 | 104 | 11% | 85% | 0 | 1 | 0 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Prti #6037 | 210 | 79 | 13 / 15 / 7 | -2 | 0.9 | 13 | 199.3 | 43% | 65% | 2 | 1 | 4 | 0 |
![]() | Chaza #BONK | 192 | 46 | 13 / 19 / 3 | -6 | 0.7 | -32 | 119.9 | 30% | 70% | 4 | 4 | 0 | 0 |
![]() | elllement #kgod | 180 | 52 | 14 / 17 / 2 | -3 | 0.8 | -20 | 125.5 | 43% | 65% | 2 | 3 | 1 | 0 |
![]() | NOBLE SIX #Leare | 158 | 33 | 11 / 18 / 9 | -7 | 0.6 | -72 | 95.4 | 29% | 70% | 0 | 3 | 2 | 0 |
![]() | wippie #kitty | 112 | 42 | 7 / 14 / 5 | -7 | 0.5 | -47 | 84 | 29% | 60% | 0 | 1 | 0 | 2 |
















