Sat, 12/06/2025 - 13:00
R04-GRP1:2-01
ended
44m 39s
Round breakdown
BLX CORP
ALTERNATE aTTaX Spotlight
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-
-
-
-


-
-
-
-


-







-
-




-
-




-
-

-
-
-
-
-
-
-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #sacha | 317 | 77 | 25 / 14 / 9 | 11 | 1.8 | 65 | 199.2 | 18% | 73% | 4 | 1 | 1 | 0 |
![]() | #777 | 264 | 58 | 20 / 15 / 5 | 5 | 1.3 | 43 | 169.1 | 25% | 73% | 4 | 4 | 0 | 3 |
![]() | #XDXDX | 209 | 65 | 17 / 15 / 5 | 2 | 1.1 | 15 | 139.3 | 17% | 64% | 3 | 3 | 1 | 2 |
![]() | #Tiger | 186 | 53 | 13 / 13 / 9 | 0 | 1 | 19 | 122.7 | 23% | 68% | 1 | 0 | 0 | 0 |
![]() | #haha | 156 | 38 | 12 / 18 / 4 | -6 | 0.7 | -47 | 111 | 42% | 64% | 0 | 2 | 3 | 0 |
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #asjj | 235 | 61 | 18 / 16 / 4 | 2 | 1.1 | 16 | 156.3 | 20% | 68% | 3 | 1 | 0 | 0 |
![]() | #wuby | 212 | 51 | 17 / 16 / 6 | 1 | 1.1 | 4 | 136 | 38% | 64% | 4 | 1 | 1 | 1 |
![]() | #Flare | 203 | 56 | 16 / 19 / 4 | -3 | 0.8 | -50 | 128.1 | 25% | 82% | 1 | 2 | 0 | 0 |
![]() | #Smoke | 176 | 42 | 13 / 19 / 2 | -6 | 0.7 | -36 | 114.8 | 31% | 64% | 0 | 4 | 1 | 0 |
![]() | #4474 | 165 | 45 | 11 / 17 / 13 | -6 | 0.6 | -27 | 112.3 | 45% | 68% | 2 | 4 | 4 | 0 |
38m 6s
Round breakdown
BLX CORP
ALTERNATE aTTaX Spotlight
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-
-




-








-
-





-
-
-
-

-
-
-
-
-
-
-
-


-
Statistics
| BLX CORP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #777 | 399 | 101 | 28 / 11 / 5 | 17 | 2.5 | 141 | 255.9 | 56% | 70% | 7 | 2 | 1 | 0 |
![]() | #haha | 204 | 54 | 15 / 13 / 5 | 2 | 1.2 | 29 | 152.7 | 36% | 85% | 2 | 1 | 2 | 0 |
![]() | #XDXDX | 174 | 50 | 12 / 13 / 7 | -1 | 0.9 | 6 | 121.4 | 38% | 75% | 0 | 3 | 1 | 0 |
![]() | #sacha | 163 | 45 | 12 / 9 / 5 | 3 | 1.3 | 23 | 105.9 | 24% | 80% | 1 | 1 | 3 | 0 |
![]() | #Tiger | 160 | 39 | 10 / 13 / 8 | -3 | 0.8 | -16 | 100.3 | 10% | 70% | 1 | 2 | 0 | 0 |
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #asjj | 322 | 70 | 22 / 16 / 7 | 6 | 1.4 | 62 | 201 | 25% | 65% | 5 | 4 | 0 | 0 |
![]() | #4474 | 166 | 44 | 11 / 15 / 6 | -4 | 0.7 | -33 | 103.7 | 34% | 60% | 1 | 2 | 1 | 0 |
![]() | #wuby | 147 | 36 | 10 / 14 / 3 | -4 | 0.7 | -38 | 95.1 | 33% | 60% | 1 | 0 | 0 | 1 |
![]() | #Smoke | 141 | 34 | 10 / 16 / 3 | -6 | 0.6 | -50 | 93.6 | 28% | 50% | 2 | 1 | 1 | 0 |
![]() | #Flare | 97 | 25 | 6 / 16 / 2 | -10 | 0.4 | -123 | 60.9 | 13% | 55% | 0 | 4 | 0 | 0 |














