Sat, 12/06/2025 - 16:00
R04-GRP1:2-04
ended
37m 6s
Round breakdown
Joblife
Melilla Titans
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-





-

-
-



-
-

-
-
-

-
-

-
-
-
-
-

-


-
-
-


-



-
Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #hope | 320 | 84 | 26 / 17 / 6 | 9 | 1.5 | 72 | 205.5 | 38% | 82% | 5 | 3 | 0 | 1 |
![]() | #Urny | 230 | 60 | 16 / 14 / 11 | 2 | 1.1 | 38 | 154 | 26% | 82% | 0 | 1 | 1 | 0 |
![]() | #sumn | 205 | 51 | 19 / 13 / 1 | 6 | 1.5 | 37 | 131.7 | 21% | 73% | 2 | 2 | 0 | 1 |
![]() | #FRA | 171 | 49 | 13 / 13 / 11 | 0 | 1 | -1 | 115.1 | 19% | 68% | 1 | 1 | 5 | 0 |
![]() | #003 | 162 | 39 | 13 / 14 / 5 | -1 | 0.9 | -18 | 98.1 | 41% | 82% | 2 | 5 | 1 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1v9 | 298 | 80 | 22 / 17 / 5 | 5 | 1.3 | 45 | 183.7 | 64% | 68% | 3 | 2 | 1 | 0 |
![]() | #XIV | 181 | 45 | 13 / 16 / 6 | -3 | 0.8 | -21 | 109.5 | 44% | 59% | 2 | 2 | 0 | 0 |
![]() | #MORE | 176 | 41 | 14 / 17 / 6 | -3 | 0.8 | -45 | 105.7 | 43% | 55% | 3 | 1 | 4 | 0 |
![]() | #GOD | 140 | 35 | 12 / 17 / 5 | -5 | 0.7 | -43 | 92.9 | 67% | 64% | 1 | 1 | 1 | 0 |
![]() | #miau | 140 | 29 | 9 / 20 / 5 | -11 | 0.5 | -64 | 84.2 | 13% | 59% | 3 | 4 | 1 | 0 |
29m 15s
Round breakdown
Joblife
Melilla Titans
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14









-




-
-
-
-
-
-
-
-
-

-
-
-
-
Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #003 | 323 | 64 | 16 / 10 / 7 | 6 | 1.6 | 50 | 206.9 | 31% | 86% | 5 | 0 | 0 | 0 |
![]() | #hope | 315 | 91 | 18 / 4 / 6 | 14 | 4.5 | 85 | 183.5 | 34% | 100% | 5 | 0 | 5 | 1 |
![]() | #Urny | 288 | 83 | 15 / 5 / 4 | 10 | 3 | 94 | 185.6 | 29% | 86% | 2 | 0 | 2 | 1 |
![]() | #sumn | 175 | 43 | 10 / 6 / 5 | 4 | 1.7 | 43 | 126.9 | 29% | 86% | 1 | 0 | 2 | 0 |
![]() | #FRA | 139 | 55 | 8 / 5 / 4 | 3 | 1.6 | 23 | 90.9 | 14% | 86% | 0 | 1 | 2 | 0 |
| Melilla Titans | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #miau | 227 | 65 | 9 / 13 / 6 | -4 | 0.7 | -3 | 155.1 | 17% | 64% | 0 | 1 | 2 | 0 |
![]() | #GOD | 189 | 46 | 8 / 14 / 1 | -6 | 0.6 | -48 | 120.9 | 17% | 57% | 0 | 2 | 0 | 0 |
![]() | #1v9 | 123 | 32 | 6 / 14 / 0 | -8 | 0.4 | -87 | 83.8 | 42% | 43% | 1 | 5 | 0 | 0 |
![]() | #XIV | 89 | 30 | 4 / 13 / 1 | -9 | 0.3 | -87 | 67.1 | 38% | 29% | 0 | 3 | 0 | 0 |
![]() | #MORE | 76 | 30 | 3 / 13 / 2 | -10 | 0.2 | -69 | 72.8 | 21% | 43% | 0 | 2 | 0 | 0 |













