Sat, 12/06/2025 - 19:00
R04-GRP1:2-05
ended
NFM
askoo#masia
Latios#nayte
Latias#lux9
izana#hah
KC Yohpa#961
eiugfezhgezgze#jjjjj
13
13
8
10
Lost Puppies
39m 49s
Round breakdown
NFM
Lost Puppies
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21









-
-
-


-

-
-
-
-

-
-
-
-
-
-
-
-
-



-
-

-




-
Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | lux9 #999 | 308 | 67 | 23 / 17 / 5 | 6 | 1.4 | 23 | 186.8 | 27% | 95% | 6 | 4 | 0 | 1 |
![]() | eiugfezhgezgze #jjjjj | 228 | 51 | 17 / 16 / 4 | 1 | 1.1 | 10 | 144.4 | 40% | 71% | 4 | 4 | 0 | 0 |
![]() | KC Yohpa #961 | 187 | 51 | 16 / 11 / 4 | 5 | 1.5 | 9 | 126.4 | 47% | 71% | 1 | 0 | 2 | 0 |
![]() | nayte #ange | 186 | 57 | 14 / 10 / 7 | 4 | 1.4 | 31 | 130.2 | 13% | 81% | 0 | 1 | 3 | 0 |
![]() | askoo #masia | 140 | 32 | 10 / 14 / 5 | -4 | 0.7 | -49 | 90.7 | 45% | 76% | 1 | 0 | 3 | 0 |
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Kamisseq #0000 | 305 | 94 | 22 / 14 / 8 | 8 | 1.6 | 88 | 204.6 | 37% | 81% | 1 | 0 | 1 | 0 |
![]() | NOVO rYn #5751 | 250 | 65 | 19 / 16 / 2 | 3 | 1.2 | 14 | 155 | 38% | 71% | 2 | 2 | 0 | 0 |
![]() | Dokusei #VAM | 162 | 60 | 10 / 16 / 9 | -6 | 0.6 | -39 | 153.7 | 45% | 71% | 2 | 1 | 4 | 0 |
![]() | Vivik #2004 | 149 | 45 | 10 / 16 / 2 | -6 | 0.6 | -19 | 110.7 | 21% | 67% | 2 | 3 | 1 | 0 |
![]() | Fractioned #SSJ | 111 | 25 | 7 / 18 / 3 | -11 | 0.4 | -66 | 76.3 | 28% | 43% | 2 | 6 | 0 | 0 |
42m 52s
Round breakdown
NFM
Lost Puppies
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-
-





-
-
-
-




-
-
-







-
-
-
-
-




-
-
-
-



-
-
-
-
Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | askoo #masia | 262 | 61 | 20 / 14 / 7 | 6 | 1.4 | 55 | 173.6 | 23% | 78% | 1 | 0 | 1 | 0 |
![]() | lux9 #999 | 245 | 59 | 21 / 16 / 3 | 5 | 1.3 | 23 | 152.7 | 15% | 74% | 6 | 3 | 0 | 0 |
![]() | nayte #ange | 216 | 61 | 19 / 14 / 2 | 5 | 1.4 | 42 | 145.9 | 43% | 65% | 1 | 3 | 1 | 1 |
![]() | eiugfezhgezgze #jjjjj | 209 | 55 | 17 / 17 / 4 | 0 | 1 | -3 | 136.6 | 32% | 61% | 5 | 2 | 1 | 0 |
![]() | KC Yohpa #961 | 118 | 24 | 9 / 17 / 9 | -8 | 0.5 | -53 | 69.2 | 12% | 74% | 1 | 1 | 4 | 0 |
| Lost Puppies | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NOVO Kamisseq #0000 | 240 | 53 | 19 / 18 / 7 | 1 | 1.1 | 25 | 156 | 50% | 65% | 2 | 1 | 1 | 0 |
![]() | Vivik #2004 | 217 | 51 | 19 / 16 / 2 | 3 | 1.2 | -4 | 135.6 | 45% | 74% | 1 | 2 | 1 | 0 |
![]() | NOVO rYn #5751 | 215 | 62 | 16 / 16 / 6 | 0 | 1 | 11 | 141.4 | 30% | 70% | 1 | 3 | 0 | 0 |
![]() | Fractioned #SSJ | 198 | 38 | 16 / 18 / 2 | -2 | 0.9 | -23 | 118.1 | 33% | 61% | 3 | 4 | 0 | 2 |
![]() | Dokusei #VAM | 104 | 25 | 8 / 18 / 2 | -10 | 0.4 | -73 | 62.9 | 42% | 61% | 2 | 4 | 2 | 0 |















