Sun, 12/07/2025 - 13:00
R05-GRP2:2-01
ended
NFM
askoo#masia
Latios#nayte
Latias#lux9
izana#hah
KC Yohpa#961
eiugfezhgezgze#jjjjj
6
6
13
13
NUXERIA
34m 43s
Round breakdown
NFM
NUXERIA
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-

-
-

-
-
-

-

-
-
-

-

-


-


-



-

-



-

-

Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | eiugfezhgezgze #jjjjj | 234 | 56 | 15 / 14 / 6 | 1 | 1.1 | 3 | 137.6 | 47% | 58% | 4 | 4 | 1 | 0 |
![]() | nayte #ange | 191 | 71 | 12 / 12 / 7 | 0 | 1 | 15 | 172.4 | 24% | 74% | 0 | 1 | 1 | 0 |
![]() | KC Yohpa #961 | 174 | 69 | 10 / 14 / 2 | -4 | 0.7 | -1 | 175.9 | 46% | 53% | 1 | 0 | 1 | 0 |
![]() | lux9 #999 | 104 | 32 | 7 / 15 / 0 | -8 | 0.5 | -67 | 76.3 | 25% | 47% | 2 | 7 | 0 | 0 |
![]() | askoo #masia | 83 | 30 | 5 / 16 / 4 | -11 | 0.3 | -99 | 62.2 | 64% | 53% | 0 | 0 | 0 | 0 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Goaster #7747 | 275 | 62 | 19 / 12 / 1 | 7 | 1.6 | 54 | 179.9 | 32% | 84% | 6 | 2 | 1 | 0 |
![]() | DVM Newzera #1663 | 196 | 48 | 15 / 10 / 2 | 5 | 1.5 | 26 | 132.3 | 46% | 68% | 1 | 2 | 0 | 1 |
![]() | AKUMAAAAA #0301 | 173 | 45 | 13 / 9 / 8 | 4 | 1.4 | 27 | 120 | 42% | 84% | 0 | 3 | 6 | 0 |
![]() | aaa #masia | 172 | 45 | 9 / 8 / 4 | 1 | 1.1 | 30 | 113.4 | 5% | 84% | 3 | 0 | 0 | 0 |
![]() | Binh #chill | 153 | 44 | 11 / 10 / 3 | 1 | 1.1 | 12 | 101.9 | 52% | 79% | 2 | 0 | 1 | 0 |
32m 39s
Round breakdown
NFM
NUXERIA
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-



-
-
-
-
-


-
-

-
-
-
-


-
-
-





-
-


-




Statistics
| NFM | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | eiugfezhgezgze #jjjjj | 263 | 71 | 16 / 15 / 2 | 1 | 1.1 | 27 | 167.4 | 22% | 63% | 4 | 1 | 0 | 0 |
![]() | KC Yohpa #961 | 237 | 74 | 15 / 13 / 3 | 2 | 1.2 | 33 | 158.4 | 50% | 74% | 2 | 1 | 2 | 0 |
![]() | lux9 #999 | 177 | 48 | 12 / 16 / 3 | -4 | 0.8 | -23 | 123.3 | 28% | 63% | 1 | 2 | 0 | 0 |
![]() | nayte #ange | 163 | 40 | 12 / 16 / 3 | -4 | 0.8 | -53 | 101.1 | 42% | 58% | 2 | 4 | 0 | 1 |
![]() | askoo #masia | 61 | 15 | 3 / 16 / 7 | -13 | 0.2 | -106 | 38.2 | 7% | 47% | 0 | 2 | 1 | 1 |
| NUXERIA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AKUMAAAAA #0301 | 332 | 75 | 24 / 13 / 8 | 11 | 1.8 | 68 | 206.5 | 54% | 84% | 2 | 0 | 1 | 1 |
![]() | DVM Newzera #1663 | 209 | 52 | 14 / 13 / 4 | 1 | 1.1 | 11 | 142.5 | 48% | 63% | 4 | 3 | 0 | 0 |
![]() | Binh #chill | 199 | 50 | 15 / 12 / 0 | 3 | 1.3 | 20 | 133.9 | 76% | 89% | 1 | 0 | 5 | 1 |
![]() | aaa #masia | 192 | 51 | 13 / 8 / 4 | 5 | 1.6 | 41 | 127.7 | 48% | 79% | 0 | 1 | 0 | 0 |
![]() | Goaster #7747 | 154 | 40 | 10 / 12 / 7 | -2 | 0.8 | -18 | 99.9 | 24% | 68% | 3 | 5 | 2 | 0 |













