Sun, 12/07/2025 - 13:00
R05-GRP2:2-02
ended
32m 12s
Round breakdown
Eternal Fire
trashcan
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-


-


-











-
-

-
-

-
-
-
-
-
-
-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #death | 334 | 107 | 21 / 6 / 4 | 15 | 3.5 | 143 | 213.6 | 33% | 94% | 0 | 0 | 0 | 0 |
![]() | #Lyda | 290 | 66 | 18 / 8 / 3 | 10 | 2.3 | 74 | 169.8 | 32% | 88% | 6 | 3 | 1 | 0 |
![]() | #brown | 220 | 62 | 15 / 9 / 3 | 6 | 1.7 | 49 | 143.1 | 42% | 94% | 1 | 0 | 1 | 1 |
![]() | #eren | 189 | 45 | 11 / 10 / 8 | 1 | 1.1 | 11 | 126.9 | 32% | 82% | 2 | 4 | 7 | 0 |
![]() | #xd1 | 128 | 43 | 9 / 8 / 2 | 1 | 1.1 | 17 | 93.4 | 47% | 76% | 1 | 0 | 0 | 0 |
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #TRASH | 201 | 49 | 12 / 15 / 2 | -3 | 0.8 | -33 | 121.4 | 15% | 59% | 4 | 4 | 0 | 0 |
![]() | #user1 | 171 | 44 | 10 / 15 / 0 | -5 | 0.7 | -31 | 112.2 | 25% | 41% | 1 | 2 | 1 | 0 |
![]() | #1379 | 134 | 40 | 8 / 12 / 3 | -4 | 0.7 | -33 | 90 | 24% | 59% | 2 | 3 | 0 | 1 |
![]() | #0007 | 132 | 32 | 8 / 16 / 2 | -8 | 0.5 | -73 | 82 | 39% | 47% | 0 | 0 | 0 | 0 |
![]() | #радик | 82 | 21 | 3 / 16 / 9 | -13 | 0.2 | -124 | 47.9 | 21% | 47% | 0 | 1 | 0 | 0 |
27m 14s
Round breakdown
trashcan
Eternal Fire
3
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-
-

-
-
-
-

-
-
-
-
-

-



-




-





-

Statistics
| trashcan | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #радик | 223 | 63 | 12 / 14 / 7 | -2 | 0.9 | -17 | 156.3 | 30% | 63% | 1 | 1 | 1 | 0 |
![]() | #TRASH | 174 | 51 | 8 / 15 / 4 | -7 | 0.5 | -79 | 114.2 | 23% | 50% | 3 | 5 | 0 | 0 |
![]() | #user1 | 150 | 33 | 8 / 15 / 2 | -7 | 0.5 | -105 | 82.1 | 20% | 50% | 0 | 4 | 0 | 0 |
![]() | #1379 | 138 | 35 | 8 / 14 / 4 | -6 | 0.6 | -63 | 86.3 | 13% | 56% | 0 | 1 | 0 | 1 |
![]() | #0007 | 114 | 27 | 6 / 15 / 4 | -9 | 0.4 | -97 | 71.5 | 64% | 63% | 0 | 1 | 5 | 0 |
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #eren | 410 | 115 | 24 / 9 / 6 | 15 | 2.7 | 175 | 285.5 | 47% | 100% | 2 | 0 | 0 | 0 |
![]() | #Lyda | 284 | 76 | 16 / 9 / 5 | 7 | 1.8 | 103 | 213.9 | 32% | 88% | 4 | 1 | 0 | 0 |
![]() | #brown | 236 | 69 | 15 / 6 / 3 | 9 | 2.5 | 80 | 149.5 | 52% | 100% | 3 | 1 | 0 | 0 |
![]() | #xd1 | 160 | 44 | 10 / 10 / 2 | 0 | 1 | -14 | 111.7 | 45% | 88% | 3 | 0 | 4 | 2 |
![]() | #death | 149 | 47 | 8 / 8 / 8 | 0 | 1 | 17 | 110.4 | 28% | 94% | 0 | 2 | 0 | 2 |













