Sun, 12/07/2025 - 16:00
R05-GRP2:2-04
ended
31m 40s
Round breakdown
Team Liquid Academy
Joblife
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16


-
-







-




-
-


-
-
-
-
-
-
-

-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #163 | 286 | 72 | 19 / 7 / 4 | 12 | 2.7 | 67 | 170.5 | 43% | 81% | 2 | 0 | 1 | 0 |
![]() | #2323 | 254 | 79 | 15 / 8 / 8 | 7 | 1.9 | 54 | 175.6 | 30% | 100% | 4 | 1 | 1 | 0 |
![]() | #011 | 215 | 57 | 14 / 8 / 1 | 6 | 1.8 | 45 | 148.8 | 27% | 88% | 3 | 2 | 0 | 0 |
![]() | #cold | 212 | 55 | 12 / 10 / 6 | 2 | 1.2 | 5 | 139.6 | 18% | 94% | 2 | 0 | 2 | 0 |
![]() | #SUMN | 199 | 61 | 12 / 7 / 1 | 5 | 1.7 | 60 | 131.8 | 33% | 88% | 2 | 0 | 3 | 0 |
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #hope | 255 | 75 | 14 / 14 / 1 | 0 | 1 | 28 | 188.4 | 36% | 50% | 0 | 1 | 0 | 1 |
![]() | #003 | 218 | 56 | 10 / 16 / 2 | -6 | 0.6 | -39 | 137.1 | 32% | 56% | 1 | 5 | 0 | 0 |
![]() | #sumn | 170 | 46 | 9 / 12 / 1 | -3 | 0.8 | -18 | 103.3 | 27% | 44% | 2 | 4 | 0 | 0 |
![]() | #Urny | 87 | 23 | 5 / 14 / 1 | -9 | 0.4 | -84 | 55.9 | 21% | 38% | 0 | 1 | 0 | 0 |
![]() | #FRA | 68 | 21 | 2 / 16 / 4 | -14 | 0.1 | -118 | 50.7 | 21% | 44% | 0 | 2 | 0 | 0 |
35m 2s
Round breakdown
Joblife
Team Liquid Academy
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20


-

-
-
-

-
-
-
-
-
-


-

-
-
-
-

-



-






-
-

-


Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Urny | 304 | 67 | 22 / 15 / 2 | 7 | 1.5 | 37 | 187.1 | 30% | 70% | 1 | 2 | 0 | 1 |
![]() | #FRA | 192 | 68 | 13 / 16 / 4 | -3 | 0.8 | 4 | 143.3 | 23% | 80% | 2 | 2 | 4 | 0 |
![]() | #003 | 159 | 48 | 10 / 18 / 10 | -8 | 0.6 | -33 | 115.4 | 27% | 70% | 6 | 2 | 0 | 1 |
![]() | #hope | 152 | 33 | 11 / 18 / 7 | -7 | 0.6 | -83 | 97.2 | 26% | 70% | 0 | 3 | 1 | 0 |
![]() | #sumn | 115 | 32 | 6 / 17 / 8 | -11 | 0.4 | -72 | 79.4 | 26% | 65% | 1 | 1 | 1 | 1 |
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 272 | 64 | 20 / 16 / 3 | 4 | 1.3 | 39 | 179.7 | 35% | 75% | 3 | 5 | 1 | 1 |
![]() | #2323 | 223 | 53 | 16 / 13 / 6 | 3 | 1.2 | 13 | 149.3 | 28% | 85% | 3 | 0 | 2 | 1 |
![]() | #cold | 220 | 70 | 17 / 10 / 8 | 7 | 1.7 | 55 | 157.8 | 27% | 95% | 2 | 3 | 3 | 1 |
![]() | #163 | 211 | 63 | 17 / 9 / 2 | 8 | 1.9 | 43 | 142.6 | 44% | 80% | 1 | 1 | 0 | 0 |
![]() | #SUMN | 202 | 51 | 14 / 14 / 11 | 0 | 1 | -3 | 140.4 | 33% | 85% | 1 | 1 | 1 | 0 |













