Sun, 12/07/2025 - 19:00
R05-GRP2:2-05
ended
3bl Esport
SerialKiller#yukii
KPZET#111
swagzor#shnq
MOUZ Lime#Lime
FOKUS al0rante#al0
FOKUS YaBoiLewis#6969
Twis sand#2792
9
13
13
13
6
8
GAMAX Esports
42m 10s
Round breakdown
3bl Esport
GAMAX Esports
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-







-
-
-
-
-
-

-
-
-
-

-


-
-
-
-
-
-
-






-




-

Statistics
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | swagzor #shnq | 234 | 65 | 17 / 17 / 7 | 0 | 1 | 29 | 171.1 | 24% | 73% | 4 | 8 | 0 | 0 |
![]() | FOKUS YaBoiLewis #6969 | 197 | 54 | 16 / 15 / 3 | 1 | 1.1 | -13 | 121.2 | 39% | 77% | 0 | 0 | 3 | 0 |
![]() | Twis sand #2792 | 185 | 59 | 15 / 17 / 5 | -2 | 0.9 | 7 | 147.5 | 42% | 86% | 1 | 1 | 0 | 1 |
![]() | SerialKiller #yukii | 160 | 42 | 13 / 17 / 5 | -4 | 0.8 | -12 | 118 | 41% | 73% | 2 | 2 | 0 | 1 |
![]() | KPZET #111 | 142 | 40 | 11 / 20 / 3 | -9 | 0.6 | -70 | 97.8 | 28% | 73% | 1 | 4 | 1 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | elllement #kgod | 301 | 66 | 22 / 16 / 7 | 6 | 1.4 | 56 | 203 | 31% | 77% | 8 | 3 | 0 | 1 |
![]() | Prti #6037 | 209 | 58 | 16 / 15 / 5 | 1 | 1.1 | 10 | 148.2 | 25% | 77% | 1 | 0 | 5 | 0 |
![]() | wippie #kitty | 186 | 54 | 15 / 12 / 6 | 3 | 1.3 | 40 | 125.4 | 40% | 82% | 0 | 0 | 1 | 0 |
![]() | NOBLE SIX #Leare | 178 | 37 | 14 / 17 / 12 | -3 | 0.8 | -46 | 101.4 | 40% | 73% | 4 | 2 | 0 | 0 |
![]() | Chaza #BONK | 164 | 42 | 14 / 12 / 5 | 2 | 1.2 | -1 | 113.5 | 54% | 77% | 1 | 2 | 1 | 1 |
39m 13s
Round breakdown
3bl Esport
GAMAX Esports
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19




-


-

-
-
-




-


-
-
-
-

-
-

-



-
-
-
-

-
-
Statistics
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | swagzor #shnq | 284 | 65 | 20 / 13 / 6 | 7 | 1.5 | 65 | 187.2 | 16% | 95% | 7 | 2 | 0 | 0 |
![]() | KPZET #111 | 264 | 79 | 18 / 10 / 5 | 8 | 1.8 | 58 | 174.2 | 55% | 100% | 1 | 1 | 2 | 0 |
![]() | FOKUS YaBoiLewis #6969 | 225 | 56 | 15 / 11 / 11 | 4 | 1.4 | 25 | 149.5 | 31% | 89% | 1 | 2 | 2 | 1 |
![]() | Twis sand #2792 | 172 | 35 | 14 / 13 / 8 | 1 | 1.1 | -45 | 102.3 | 26% | 63% | 1 | 1 | 0 | 0 |
![]() | SerialKiller #yukii | 123 | 40 | 8 / 11 / 1 | -3 | 0.7 | -28 | 91.8 | 45% | 74% | 2 | 1 | 1 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | wippie #kitty | 235 | 73 | 15 / 13 / 2 | 2 | 1.2 | 58 | 171.8 | 31% | 74% | 1 | 1 | 1 | 0 |
![]() | Chaza #BONK | 192 | 65 | 15 / 15 / 0 | 0 | 1 | -27 | 128.1 | 52% | 68% | 5 | 3 | 0 | 0 |
![]() | NOBLE SIX #Leare | 182 | 62 | 11 / 16 / 5 | -5 | 0.7 | -37 | 168.5 | 34% | 58% | 0 | 2 | 1 | 0 |
![]() | Prti #6037 | 164 | 63 | 10 / 17 / 2 | -7 | 0.6 | -37 | 167.9 | 35% | 53% | 1 | 5 | 3 | 0 |
![]() | elllement #kgod | 131 | 50 | 7 / 14 / 10 | -7 | 0.5 | -33 | 99.3 | 24% | 74% | 0 | 1 | 0 | 0 |
43m 56s
Round breakdown
3bl Esport
GAMAX Esports
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21





-


-

-
-
-
-



-
-


-
-
-
-
-

-
-

-




-
-
-


-
-
Statistics
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FOKUS YaBoiLewis #6969 | 265 | 70 | 23 / 12 / 7 | 11 | 1.9 | 68 | 175 | 45% | 81% | 0 | 0 | 4 | 1 |
![]() | SerialKiller #yukii | 249 | 57 | 19 / 12 / 3 | 7 | 1.6 | 36 | 148.1 | 44% | 81% | 5 | 1 | 0 | 0 |
![]() | Twis sand #2792 | 210 | 58 | 16 / 11 / 9 | 5 | 1.5 | 32 | 132.4 | 50% | 90% | 5 | 1 | 2 | 2 |
![]() | swagzor #shnq | 196 | 37 | 14 / 15 / 2 | -1 | 0.9 | -29 | 114.8 | 45% | 67% | 6 | 2 | 1 | 0 |
![]() | KPZET #111 | 183 | 52 | 14 / 11 / 6 | 3 | 1.3 | 17 | 120.3 | 52% | 71% | 1 | 0 | 1 | 0 |
| GAMAX Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chaza #BONK | 264 | 64 | 19 / 18 / 3 | 1 | 1.1 | 39 | 172.4 | 33% | 52% | 4 | 6 | 2 | 1 |
![]() | elllement #kgod | 203 | 54 | 14 / 18 / 2 | -4 | 0.8 | -8 | 129.7 | 39% | 62% | 0 | 6 | 0 | 0 |
![]() | NOBLE SIX #Leare | 179 | 41 | 13 / 19 / 2 | -6 | 0.7 | -44 | 110.6 | 35% | 48% | 0 | 3 | 1 | 0 |
![]() | wippie #kitty | 142 | 41 | 10 / 15 / 4 | -5 | 0.7 | -37 | 99 | 25% | 52% | 0 | 1 | 0 | 2 |
![]() | Prti #6037 | 72 | 42 | 5 / 16 / 2 | -11 | 0.3 | -76 | 101.9 | 27% | 71% | 0 | 1 | 4 | 0 |














