Sun, 12/07/2025 - 19:00
R05-GRP2:2-06
ended
37m 8s
Round breakdown
Galatasaray Esports - old
BONK
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-


-
-
-

-
-
-
-
-

-
-
-
-
-
-

-
-



-





-




Statistics
| Galatasaray Esports - old | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #2310 | 226 | 54 | 16 / 14 / 2 | 2 | 1.1 | 12 | 139.4 | 56% | 74% | 5 | 0 | 0 | 0 |
![]() | #miru | 180 | 40 | 12 / 15 / 3 | -3 | 0.8 | -38 | 104.2 | 19% | 68% | 1 | 2 | 1 | 0 |
![]() | #WOWWW | 152 | 46 | 10 / 16 / 2 | -6 | 0.6 | -30 | 113.6 | 32% | 63% | 1 | 1 | 1 | 0 |
![]() | #001 | 138 | 39 | 8 / 16 / 3 | -8 | 0.5 | -51 | 103 | 29% | 79% | 3 | 5 | 3 | 0 |
![]() | #1337 | 115 | 30 | 7 / 16 / 4 | -9 | 0.4 | -92 | 77.6 | 19% | 63% | 0 | 1 | 2 | 0 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #meow | 268 | 84 | 19 / 13 / 8 | 6 | 1.5 | 73 | 189.2 | 29% | 79% | 0 | 2 | 0 | 1 |
![]() | #OINK | 254 | 75 | 17 / 10 / 6 | 7 | 1.7 | 65 | 174.7 | 27% | 84% | 1 | 0 | 6 | 0 |
![]() | #ari | 242 | 56 | 17 / 12 / 2 | 5 | 1.4 | 17 | 150.7 | 23% | 68% | 5 | 2 | 0 | 0 |
![]() | #00000 | 204 | 65 | 14 / 8 / 5 | 6 | 1.8 | 41 | 126.2 | 31% | 74% | 2 | 3 | 0 | 1 |
![]() | #gains | 156 | 42 | 10 / 10 / 7 | 0 | 1 | 4 | 96.3 | 23% | 68% | 1 | 3 | 0 | 0 |
33m 58s
Round breakdown
BONK
Galatasaray Esports - old
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-

-
-
-
-
-
-


-
-


-
-
-

-

-






-
-


-
-



-

Statistics
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #meow | 270 | 80 | 20 / 13 / 2 | 7 | 1.5 | 62 | 200.2 | 31% | 63% | 0 | 2 | 2 | 0 |
![]() | #OINK | 212 | 50 | 14 / 15 / 5 | -1 | 0.9 | -29 | 128.1 | 20% | 89% | 1 | 2 | 0 | 0 |
![]() | #00000 | 176 | 46 | 11 / 15 / 2 | -4 | 0.7 | -43 | 112.9 | 29% | 58% | 0 | 5 | 1 | 0 |
![]() | #gains | 133 | 39 | 7 / 16 / 5 | -9 | 0.4 | -47 | 105.3 | 30% | 68% | 0 | 3 | 4 | 0 |
![]() | #ari | 131 | 33 | 10 / 17 / 2 | -7 | 0.6 | -70 | 88.7 | 20% | 63% | 2 | 4 | 0 | 0 |
| Galatasaray Esports - old | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1337 | 306 | 107 | 20 / 10 / 7 | 10 | 2 | 101 | 201.4 | 35% | 74% | 3 | 0 | 0 | 0 |
![]() | #001 | 289 | 71 | 21 / 14 / 1 | 7 | 1.5 | 27 | 174.6 | 36% | 74% | 7 | 0 | 0 | 0 |
![]() | #2310 | 243 | 55 | 15 / 16 / 6 | -1 | 0.9 | 0 | 159.5 | 32% | 63% | 4 | 2 | 0 | 0 |
![]() | #WOWWW | 193 | 83 | 13 / 9 / 10 | 4 | 1.4 | 37 | 134.1 | 25% | 89% | 0 | 0 | 2 | 4 |
![]() | #miru | 131 | 43 | 7 / 13 / 14 | -6 | 0.5 | -38 | 93.4 | 38% | 79% | 2 | 1 | 1 | 0 |
44m 28s
Round breakdown
BONK
Galatasaray Esports - old
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-


-


-
-

-

-
-

-
-
-
-
-


-
-

-
-


-

-


-





Statistics
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #00000 | 259 | 57 | 19 / 17 / 0 | 2 | 1.1 | 13 | 151.9 | 45% | 75% | 1 | 1 | 0 | 0 |
![]() | #gains | 182 | 56 | 12 / 16 / 3 | -4 | 0.8 | -19 | 117.6 | 36% | 65% | 0 | 3 | 3 | 0 |
![]() | #ari | 146 | 38 | 10 / 18 / 2 | -8 | 0.6 | -50 | 104.3 | 36% | 45% | 0 | 3 | 2 | 0 |
![]() | #OINK | 127 | 31 | 6 / 19 / 5 | -13 | 0.3 | -75 | 86.5 | 17% | 50% | 1 | 9 | 0 | 0 |
![]() | #meow | 103 | 28 | 8 / 17 / 3 | -9 | 0.5 | -84 | 66 | 11% | 60% | 0 | 2 | 3 | 0 |
| Galatasaray Esports - old | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #2310 | 295 | 97 | 21 / 9 / 6 | 12 | 2.3 | 117 | 198.5 | 30% | 100% | 4 | 0 | 1 | 0 |
![]() | #001 | 283 | 67 | 21 / 14 / 3 | 7 | 1.5 | 42 | 176.1 | 42% | 75% | 8 | 2 | 0 | 1 |
![]() | #miru | 243 | 61 | 19 / 10 / 9 | 9 | 1.9 | 40 | 138.8 | 38% | 90% | 3 | 0 | 0 | 1 |
![]() | #WOWWW | 210 | 55 | 16 / 12 / 11 | 4 | 1.3 | 20 | 133.3 | 36% | 85% | 0 | 0 | 4 | 0 |
![]() | #1337 | 136 | 44 | 10 / 10 / 6 | 0 | 1 | -4 | 95.3 | 26% | 90% | 3 | 0 | 2 | 0 |















