Mon, 12/08/2025 - 17:00
WB-RO16-003
ended
Karmine Corp
Saul Goodman#ddd
BBL lewN#aura
Sheydos#7777
KC avez#nunu
KC SUYGETSU#des3r
KC ZE1SH#sabr
13
13
7
4
3bl Esport
40m 56s
Round breakdown
Karmine Corp
3bl Esport
13
7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20








-

-
-


-
-

-
-

-
-
-
-
-
-
-
-

-


-
-


-


-
Statistics
| Karmine Corp | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC avez #nunu | 302 | 55 | 22 / 15 / 3 | 7 | 1.5 | 26 | 181.2 | 40% | 85% | 6 | 3 | 0 | 0 |
![]() | LewN #ZENA | 251 | 59 | 18 / 12 / 4 | 6 | 1.5 | 37 | 175.2 | 24% | 75% | 3 | 2 | 0 | 1 |
![]() | Saul Goodman #ddd | 224 | 58 | 17 / 11 / 12 | 6 | 1.5 | 21 | 129.3 | 47% | 95% | 1 | 0 | 5 | 0 |
![]() | Sheydos #7777 | 149 | 51 | 11 / 9 / 3 | 2 | 1.2 | 22 | 116.9 | 32% | 80% | 0 | 0 | 6 | 1 |
![]() | KC SUYGETSU #des3r | 143 | 38 | 10 / 13 / 5 | -3 | 0.8 | -21 | 94.1 | 40% | 65% | 2 | 3 | 0 | 1 |
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FOKUS YaBoiLewis #6969 | 245 | 74 | 16 / 13 / 6 | 3 | 1.2 | 54 | 170.4 | 61% | 75% | 0 | 0 | 2 | 0 |
![]() | swagzor #shnq | 225 | 53 | 14 / 18 / 5 | -4 | 0.8 | -12 | 144 | 18% | 65% | 5 | 5 | 0 | 1 |
![]() | KPZET #111 | 222 | 66 | 15 / 15 / 1 | 0 | 1 | 6 | 147.5 | 38% | 65% | 0 | 3 | 2 | 1 |
![]() | SerialKiller #yukii | 111 | 35 | 8 / 16 / 2 | -8 | 0.5 | -44 | 92.6 | 28% | 60% | 1 | 2 | 0 | 0 |
![]() | Twis sand #2792 | 103 | 20 | 7 / 16 / 8 | -9 | 0.4 | -88 | 54.6 | 19% | 65% | 2 | 2 | 3 | 0 |
34m 46s
Round breakdown
Karmine Corp
3bl Esport
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-






-



-



-


-
-
-
-
-
-

-
-
-

-
-
-

-
Statistics
| Karmine Corp | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sheydos #7777 | 290 | 70 | 18 / 11 / 4 | 7 | 1.6 | 62 | 187.4 | 34% | 88% | 1 | 0 | 2 | 1 |
![]() | LewN #ZENA | 262 | 63 | 17 / 9 / 1 | 8 | 1.9 | 45 | 153.3 | 34% | 59% | 4 | 6 | 1 | 0 |
![]() | KC avez #nunu | 216 | 43 | 13 / 13 / 11 | 0 | 1 | -13 | 129.6 | 30% | 88% | 1 | 1 | 4 | 0 |
![]() | KC SUYGETSU #des3r | 208 | 45 | 14 / 11 / 4 | 3 | 1.3 | 14 | 128.5 | 28% | 88% | 1 | 1 | 2 | 0 |
![]() | Saul Goodman #ddd | 204 | 61 | 14 / 11 / 2 | 3 | 1.3 | 16 | 135.3 | 33% | 76% | 2 | 0 | 1 | 2 |
| 3bl Esport | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SerialKiller #yukii | 228 | 87 | 11 / 15 / 5 | -4 | 0.7 | 17 | 214.6 | 43% | 71% | 3 | 1 | 1 | 0 |
![]() | swagzor #shnq | 216 | 44 | 14 / 15 / 2 | -1 | 0.9 | -14 | 127 | 54% | 59% | 2 | 3 | 0 | 1 |
![]() | FOKUS YaBoiLewis #6969 | 187 | 47 | 11 / 17 / 7 | -6 | 0.6 | -35 | 117.2 | 38% | 59% | 0 | 3 | 1 | 0 |
![]() | KPZET #111 | 165 | 46 | 9 / 15 / 2 | -6 | 0.6 | -40 | 110.1 | 45% | 65% | 2 | 1 | 2 | 0 |
![]() | Twis sand #2792 | 148 | 37 | 9 / 14 / 2 | -5 | 0.6 | -54 | 92.8 | 30% | 65% | 1 | 1 | 0 | 0 |














