Mon, 12/08/2025 - 17:00
WB-RO16-005
ended
BBL Esports
BBL Crewen#bait
BBL Loita#tolo
BBL mj23#sel
BBL Rosé#James
BBL Lar0k#NNN
5
10
13
13
Team Liquid Academy
37m 50s
Round breakdown
BBL Esports
Team Liquid Academy
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-

-
-
-

-
-
-
-

-
-
-


-


-



-




-



-
-

Statistics
| BBL Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BBL Crewen #bait | 242 | 70 | 16 / 14 / 3 | 2 | 1.1 | 29 | 158.1 | 38% | 61% | 1 | 2 | 1 | 0 |
![]() | BBL mj23 #sel | 159 | 41 | 9 / 16 / 4 | -7 | 0.6 | -75 | 102.6 | 20% | 67% | 0 | 5 | 0 | 0 |
![]() | BBL Loita #tolo | 151 | 51 | 9 / 15 / 2 | -6 | 0.6 | -16 | 115.3 | 47% | 50% | 0 | 3 | 4 | 0 |
![]() | BBL Lar0k #NNN | 145 | 33 | 9 / 16 / 2 | -7 | 0.6 | -79 | 84.8 | 46% | 61% | 0 | 4 | 0 | 0 |
![]() | BBL Rosé #James | 139 | 36 | 8 / 16 / 3 | -8 | 0.5 | -63 | 97.2 | 36% | 56% | 1 | 2 | 3 | 0 |
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M8 Proxh #cold | 283 | 75 | 19 / 10 / 10 | 9 | 1.9 | 79 | 197.2 | 28% | 89% | 1 | 1 | 1 | 1 |
![]() | FMG WanZeru #011 | 273 | 72 | 18 / 11 / 3 | 7 | 1.6 | 53 | 175.2 | 29% | 83% | 5 | 1 | 1 | 1 |
![]() | Liquid GSR #2323 | 228 | 56 | 16 / 9 / 4 | 7 | 1.8 | 48 | 149.3 | 20% | 83% | 4 | 0 | 0 | 2 |
![]() | FOKUS Mistic #SUMN | 181 | 54 | 13 / 11 / 2 | 2 | 1.2 | 1 | 119.1 | 44% | 78% | 2 | 0 | 1 | 0 |
![]() | Liquid rexxtoned #163 | 173 | 52 | 11 / 10 / 6 | 1 | 1.1 | 22 | 121 | 43% | 89% | 4 | 0 | 0 | 1 |
46m 16s
Round breakdown
BBL Esports
Team Liquid Academy
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23



-
-
-
-

-



-
-
-
-
-
-



-
-
-
-
-




-

-
-
-






-
-
-


Statistics
| BBL Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BBL mj23 #sel | 237 | 44 | 19 / 17 / 2 | 2 | 1.1 | -10 | 143.2 | 33% | 65% | 2 | 2 | 0 | 0 |
![]() | BBL Loita #tolo | 216 | 60 | 18 / 14 / 6 | 4 | 1.3 | 18 | 142 | 64% | 74% | 2 | 1 | 1 | 1 |
![]() | BBL Crewen #bait | 188 | 53 | 14 / 18 / 3 | -4 | 0.8 | -12 | 132.3 | 53% | 61% | 0 | 3 | 1 | 0 |
![]() | BBL Rosé #James | 141 | 43 | 11 / 16 / 3 | -5 | 0.7 | -32 | 92.1 | 39% | 65% | 2 | 4 | 5 | 0 |
![]() | BBL Lar0k #NNN | 129 | 30 | 10 / 19 / 5 | -9 | 0.5 | -54 | 89.8 | 22% | 57% | 2 | 5 | 0 | 1 |
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid GSR #2323 | 267 | 78 | 20 / 14 / 14 | 6 | 1.4 | 86 | 194.9 | 26% | 74% | 1 | 0 | 2 | 0 |
![]() | FMG WanZeru #011 | 246 | 53 | 20 / 13 / 3 | 7 | 1.5 | 37 | 164.5 | 26% | 74% | 6 | 3 | 1 | 0 |
![]() | FOKUS Mistic #SUMN | 210 | 59 | 19 / 14 / 2 | 5 | 1.4 | 19 | 141 | 44% | 78% | 3 | 0 | 3 | 1 |
![]() | Liquid rexxtoned #163 | 169 | 47 | 15 / 16 / 5 | -1 | 0.9 | -10 | 109.4 | 67% | 74% | 3 | 4 | 0 | 2 |
![]() | M8 Proxh #cold | 120 | 32 | 10 / 16 / 2 | -6 | 0.6 | -41 | 84.2 | 21% | 61% | 2 | 1 | 0 | 1 |












