Mon, 12/08/2025 - 14:00
WB-RO16-008
ended
Gentle Mates
M8 glyph#ess
M8 starxo#123
M8 Minny#M8M8
M8 bipo#Faker
m8rteen#amure
8
13
12
13
5
14
NAVI
42m 39s
Round breakdown
Gentle Mates
NAVI
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-
-
-


-
-
-

-


-
-
-

-
-
-
-




-
-



-

-
-



-


Statistics
| Gentle Mates | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | m8rteen #amure | 314 | 81 | 23 / 13 / 6 | 10 | 1.8 | 67 | 198 | 27% | 76% | 3 | 4 | 0 | 1 |
![]() | M8 glyph #ess | 176 | 51 | 11 / 16 / 13 | -5 | 0.7 | -8 | 134.3 | 14% | 67% | 1 | 0 | 0 | 0 |
![]() | M8 starxo #123 | 171 | 45 | 12 / 16 / 11 | -4 | 0.8 | -28 | 109.1 | 25% | 67% | 2 | 0 | 3 | 0 |
![]() | M8 bipo #Faker | 162 | 51 | 10 / 17 / 8 | -7 | 0.6 | -11 | 122.4 | 18% | 71% | 1 | 5 | 0 | 0 |
![]() | M8 Minny #M8M8 | 139 | 29 | 12 / 18 / 2 | -6 | 0.7 | -54 | 84.9 | 37% | 62% | 2 | 3 | 2 | 0 |
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shao #NAVI | 251 | 58 | 18 / 12 / 5 | 6 | 1.5 | 25 | 143.7 | 29% | 81% | 4 | 2 | 3 | 0 |
![]() | hiro #luna | 249 | 64 | 21 / 13 / 5 | 8 | 1.6 | 27 | 150.1 | 26% | 71% | 1 | 1 | 2 | 0 |
![]() | Filu #KING | 239 | 58 | 17 / 17 / 7 | 0 | 1 | 7 | 165.1 | 30% | 86% | 3 | 3 | 1 | 0 |
![]() | sociablEE #k4t1l | 161 | 45 | 11 / 13 / 13 | -2 | 0.8 | -2 | 112 | 32% | 90% | 0 | 0 | 3 | 2 |
![]() | Ruxic #AIM | 160 | 46 | 13 / 13 / 1 | 0 | 1 | -22 | 110.9 | 32% | 76% | 4 | 3 | 0 | 0 |
37m 36s
Round breakdown
Gentle Mates
NAVI
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18





-

-

-
-

-





-
-
-
-
-

-

-


-

-
-
-
-
-
Statistics
| Gentle Mates | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | m8rteen #amure | 334 | 96 | 23 / 9 / 12 | 14 | 2.6 | 37 | 256.7 | 41% | 89% | 5 | 2 | 2 | 1 |
![]() | M8 starxo #123 | 265 | 79 | 19 / 7 / 5 | 12 | 2.7 | 71 | 167.1 | 31% | 100% | 0 | 0 | 3 | 1 |
![]() | M8 Minny #M8M8 | 257 | 70 | 17 / 10 / 5 | 7 | 1.7 | 72 | 181.8 | 35% | 83% | 4 | 0 | 0 | 0 |
![]() | M8 bipo #Faker | 183 | 46 | 13 / 10 / 0 | 3 | 1.3 | 8 | 116.1 | 26% | 72% | 3 | 2 | 0 | 0 |
![]() | M8 glyph #ess | 119 | 40 | 7 / 10 / 10 | -3 | 0.7 | -18 | 81.4 | 19% | 83% | 1 | 1 | 1 | 0 |
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shao #NAVI | 214 | 53 | 14 / 15 / 5 | -1 | 0.9 | -2 | 132.3 | 18% | 72% | 0 | 0 | 3 | 1 |
![]() | Filu #KING | 184 | 52 | 12 / 17 / 3 | -5 | 0.7 | -15 | 148.5 | 29% | 61% | 1 | 6 | 0 | 0 |
![]() | hiro #luna | 140 | 46 | 6 / 15 / 4 | -9 | 0.4 | -31 | 104.4 | 21% | 39% | 2 | 1 | 1 | 0 |
![]() | sociablEE #k4t1l | 132 | 39 | 8 / 16 / 2 | -8 | 0.5 | -56 | 101.6 | 35% | 39% | 1 | 2 | 2 | 0 |
![]() | Ruxic #AIM | 129 | 37 | 6 / 16 / 4 | -10 | 0.4 | -65 | 93.7 | 23% | 56% | 1 | 4 | 0 | 0 |
55m 42s
Round breakdown
Gentle Mates
NAVI
12
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26


-
-
-

-
-
-

-
-




-

-

-
-


-
-
-
-



-



-


-
-
-
-

-

-


-
-


Statistics
| Gentle Mates | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M8 starxo #123 | 244 | 59 | 21 / 16 / 9 | 5 | 1.3 | 26 | 152.8 | 23% | 81% | 4 | 1 | 2 | 0 |
![]() | M8 glyph #ess | 204 | 44 | 18 / 17 / 12 | 1 | 1.1 | -0 | 124.4 | 17% | 81% | 1 | 0 | 4 | 1 |
![]() | M8 Minny #M8M8 | 203 | 47 | 19 / 18 / 4 | 1 | 1.1 | 0 | 135.7 | 29% | 73% | 0 | 2 | 2 | 0 |
![]() | M8 bipo #Faker | 179 | 38 | 18 / 18 / 0 | 0 | 1 | -21 | 109.1 | 42% | 54% | 5 | 11 | 0 | 4 |
![]() | m8rteen #amure | 153 | 37 | 15 / 17 / 8 | -2 | 0.9 | -13 | 102.3 | 34% | 62% | 1 | 1 | 0 | 0 |
| NAVI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shao #NAVI | 247 | 62 | 23 / 17 / 8 | 6 | 1.4 | 46 | 160.9 | 35% | 69% | 5 | 1 | 4 | 1 |
![]() | hiro #luna | 206 | 51 | 18 / 17 / 5 | 1 | 1.1 | 23 | 133.8 | 26% | 73% | 2 | 1 | 0 | 1 |
![]() | sociablEE #k4t1l | 203 | 48 | 17 / 19 / 10 | -2 | 0.9 | 0 | 136.7 | 33% | 69% | 4 | 1 | 4 | 1 |
![]() | Filu #KING | 176 | 44 | 17 / 17 / 4 | 0 | 1 | -5 | 115.9 | 20% | 62% | 3 | 1 | 2 | 1 |
![]() | Ruxic #AIM | 119 | 27 | 11 / 21 / 5 | -10 | 0.5 | -56 | 83.8 | 16% | 62% | 1 | 7 | 0 | 0 |
















