Sat, 12/13/2025 - 18:00
WB-RO4-002
ended
Team Liquid Academy
Liquid q#mana
Liquid rexxtoned#163
Liquid GSR#2323
M8 Proxh#cold
Liquid NINJA#mdsn
FMG WanZeru#011
FOKUS Mistic#SUMN
5
13
9
13
10
13
GIANTX
35m 45s
Round breakdown
Team Liquid Academy
GIANTX
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18

-

-
-
-
-
-


-
-
-
-

-
-
-
-

-





-
-




-



Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid rexxtoned #163 | 185 | 51 | 10 / 14 / 8 | -4 | 0.7 | -14 | 122.8 | 67% | 72% | 4 | 2 | 2 | 1 |
![]() | M8 Proxh #cold | 165 | 58 | 11 / 13 / 4 | -2 | 0.8 | -10 | 111.2 | 21% | 67% | 1 | 2 | 0 | 0 |
![]() | Liquid GSR #2323 | 160 | 37 | 9 / 16 / 7 | -7 | 0.6 | -72 | 94.5 | 32% | 56% | 2 | 4 | 0 | 0 |
![]() | FMG WanZeru #011 | 130 | 36 | 10 / 13 / 0 | -3 | 0.8 | -39 | 87.2 | 61% | 67% | 1 | 2 | 0 | 0 |
![]() | FOKUS Mistic #SUMN | 47 | 15 | 1 / 17 / 3 | -16 | 0.1 | -121 | 41.6 | 21% | 39% | 0 | 0 | 5 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX Cloud #001 | 337 | 109 | 21 / 10 / 4 | 11 | 2.1 | 102 | 218.7 | 33% | 89% | 2 | 3 | 0 | 1 |
![]() | GX labubu #nvm | 247 | 63 | 17 / 10 / 1 | 7 | 1.7 | 45 | 150.7 | 39% | 72% | 3 | 4 | 0 | 0 |
![]() | GX grubinho #777 | 211 | 65 | 13 / 7 / 11 | 6 | 1.9 | 59 | 135.2 | 54% | 94% | 2 | 0 | 0 | 0 |
![]() | GX westside #uwu | 160 | 53 | 12 / 8 / 0 | 4 | 1.5 | 19 | 107.2 | 31% | 83% | 2 | 1 | 1 | 0 |
![]() | GX Flickless #0001 | 156 | 63 | 10 / 6 / 13 | 4 | 1.7 | 31 | 101.1 | 32% | 78% | 1 | 0 | 4 | 2 |
47m 56s
Round breakdown
Team Liquid Academy
GIANTX
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-
-

-
-
-
-

-




-
-
-





-
-


-




-

-
-
-
-



-
-
-
-
-
Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid rexxtoned #163 | 276 | 81 | 24 / 16 / 2 | 8 | 1.5 | 60 | 184.4 | 58% | 91% | 2 | 4 | 0 | 0 |
![]() | Liquid GSR #2323 | 256 | 60 | 21 / 17 / 9 | 4 | 1.2 | 14 | 156.4 | 43% | 83% | 2 | 3 | 3 | 0 |
![]() | FMG WanZeru #011 | 209 | 56 | 16 / 17 / 9 | -1 | 0.9 | 4 | 143 | 31% | 78% | 5 | 3 | 0 | 0 |
![]() | M8 Proxh #cold | 205 | 61 | 16 / 14 / 6 | 2 | 1.1 | 30 | 135.1 | 38% | 83% | 2 | 0 | 4 | 2 |
![]() | FOKUS Mistic #SUMN | 154 | 48 | 14 / 14 / 8 | 0 | 1 | 14 | 118.3 | 44% | 74% | 0 | 2 | 2 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX Cloud #001 | 232 | 78 | 20 / 17 / 4 | 3 | 1.2 | 25 | 200.7 | 32% | 74% | 2 | 0 | 2 | 2 |
![]() | GX labubu #nvm | 200 | 46 | 18 / 17 / 2 | 1 | 1.1 | -12 | 123.6 | 33% | 65% | 3 | 5 | 0 | 1 |
![]() | GX Flickless #0001 | 183 | 42 | 13 / 21 / 13 | -8 | 0.6 | -52 | 111.1 | 19% | 70% | 3 | 0 | 2 | 0 |
![]() | GX westside #uwu | 165 | 62 | 14 / 17 / 7 | -3 | 0.8 | -42 | 155.9 | 35% | 70% | 3 | 4 | 1 | 1 |
![]() | GX grubinho #777 | 162 | 40 | 13 / 19 / 10 | -6 | 0.7 | -41 | 112.2 | 44% | 65% | 1 | 2 | 0 | 0 |
47m 8s
Round breakdown
Team Liquid Academy
GIANTX
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22




-
-
-

-
-

-
-
-
-

-
-
-


-
-
-
-
-



-


-




-



-
-

Statistics
| Team Liquid Academy | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liquid rexxtoned #163 | 244 | 87 | 21 / 12 / 3 | 9 | 1.8 | 32 | 196.4 | 48% | 86% | 3 | 1 | 0 | 1 |
![]() | Liquid GSR #2323 | 217 | 58 | 17 / 15 / 5 | 2 | 1.1 | 17 | 146.5 | 24% | 73% | 3 | 3 | 4 | 2 |
![]() | FOKUS Mistic #SUMN | 190 | 44 | 14 / 16 / 7 | -2 | 0.9 | -28 | 122.1 | 38% | 73% | 0 | 0 | 1 | 0 |
![]() | M8 Proxh #cold | 174 | 46 | 13 / 17 / 5 | -4 | 0.8 | -26 | 111.2 | 40% | 64% | 2 | 5 | 1 | 0 |
![]() | FMG WanZeru #011 | 169 | 40 | 13 / 16 / 2 | -3 | 0.8 | -31 | 105.6 | 24% | 77% | 3 | 2 | 0 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX Flickless #0001 | 242 | 68 | 17 / 15 / 6 | 2 | 1.1 | 46 | 166 | 26% | 73% | 2 | 3 | 2 | 0 |
![]() | GX labubu #nvm | 220 | 48 | 17 / 14 / 7 | 3 | 1.2 | 11 | 138.9 | 33% | 77% | 3 | 1 | 1 | 1 |
![]() | GX grubinho #777 | 211 | 52 | 16 / 16 / 8 | 0 | 1 | 25 | 144.1 | 46% | 68% | 4 | 3 | 2 | 1 |
![]() | GX westside #uwu | 179 | 47 | 16 / 14 / 2 | 2 | 1.1 | -2 | 121.5 | 26% | 59% | 1 | 3 | 0 | 1 |
![]() | GX Cloud #001 | 153 | 39 | 10 / 19 / 7 | -9 | 0.5 | -44 | 105.3 | 27% | 68% | 1 | 1 | 4 | 0 |


















