Sun, 12/14/2025 - 18:00
WB-RO2-001
ended
Eternal Fire
EF Izzy#Lyda
EF Brave#eren
EF sterben#death
EF Spear#xd1
EF skyLeN#brown
9
13
7
13
5
13
GIANTX
49m 1s
Round breakdown
Eternal Fire
GIANTX
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-



-
-

-
-
-
-
-
-
-



-
-
-
-
-

-
-
-


-







-
-
-



Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF Izzy #Lyda | 246 | 53 | 19 / 15 / 1 | 4 | 1.3 | 44 | 155 | 39% | 82% | 6 | 2 | 0 | 1 |
![]() | EF Spear #xd1 | 171 | 44 | 15 / 16 / 2 | -1 | 0.9 | -40 | 104.9 | 28% | 45% | 2 | 3 | 0 | 1 |
![]() | EF skyLeN #brown | 170 | 39 | 13 / 17 / 5 | -4 | 0.8 | -21 | 108.2 | 38% | 77% | 2 | 2 | 1 | 0 |
![]() | EF sterben #death | 162 | 49 | 13 / 13 / 3 | 0 | 1 | 12 | 113.6 | 33% | 82% | 1 | 3 | 1 | 0 |
![]() | EF Anima #1st | 111 | 32 | 7 / 17 / 13 | -10 | 0.4 | -55 | 74.7 | 17% | 82% | 0 | 1 | 3 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX labubu #nvm | 281 | 62 | 22 / 16 / 3 | 6 | 1.4 | 33 | 171.9 | 53% | 77% | 3 | 2 | 1 | 0 |
![]() | GX westside #uwu | 229 | 65 | 20 / 13 / 3 | 7 | 1.5 | 39 | 143.8 | 23% | 73% | 3 | 2 | 0 | 1 |
![]() | GX Flickless #0001 | 196 | 50 | 14 / 14 / 5 | 0 | 1 | 0 | 124.2 | 38% | 77% | 3 | 2 | 7 | 1 |
![]() | GX grubinho #777 | 146 | 47 | 10 / 12 / 13 | -2 | 0.8 | -10 | 131 | 28% | 64% | 1 | 1 | 0 | 0 |
![]() | GX Cloud #001 | 130 | 42 | 11 / 12 / 5 | -1 | 0.9 | -3 | 85 | 16% | 73% | 1 | 4 | 0 | 0 |
36m 22s
Round breakdown
Eternal Fire
GIANTX
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-
-
-





-
-






-
-



-
-
-
-
-


-
-
-
-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF skyLeN #brown | 330 | 70 | 22 / 12 / 6 | 10 | 1.8 | 63 | 193.5 | 44% | 94% | 2 | 1 | 1 | 0 |
![]() | EF Izzy #Lyda | 263 | 61 | 17 / 13 / 7 | 4 | 1.3 | 32 | 164.3 | 27% | 89% | 4 | 5 | 0 | 0 |
![]() | EF sterben #death | 237 | 58 | 18 / 10 / 8 | 8 | 1.8 | 29 | 151.1 | 38% | 89% | 1 | 0 | 1 | 1 |
![]() | EF Anima #1st | 174 | 48 | 12 / 9 / 8 | 3 | 1.3 | 8 | 117.8 | 32% | 94% | 0 | 1 | 6 | 0 |
![]() | EF Spear #xd1 | 135 | 50 | 9 / 10 / 0 | -1 | 0.9 | -13 | 91.7 | 42% | 78% | 2 | 2 | 1 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX Flickless #0001 | 221 | 60 | 13 / 15 / 5 | -2 | 0.9 | 11 | 142.5 | 31% | 72% | 2 | 1 | 0 | 0 |
![]() | GX Cloud #001 | 209 | 68 | 12 / 15 / 2 | -3 | 0.8 | 7 | 149.2 | 38% | 61% | 3 | 0 | 0 | 1 |
![]() | GX westside #uwu | 175 | 44 | 11 / 16 / 6 | -5 | 0.7 | -27 | 114.2 | 38% | 83% | 1 | 1 | 0 | 0 |
![]() | GX labubu #nvm | 149 | 38 | 10 / 15 / 2 | -5 | 0.7 | -42 | 96.1 | 38% | 44% | 1 | 5 | 0 | 0 |
![]() | GX grubinho #777 | 149 | 37 | 8 / 17 / 10 | -9 | 0.5 | -68 | 96.4 | 22% | 78% | 2 | 2 | 1 | 1 |
44m 29s
Round breakdown
Eternal Fire
GIANTX
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-
-



-
-
-
-




-
-
-
-
-




-
-
-




-
-
-
-





Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF Spear #xd1 | 229 | 65 | 14 / 18 / 10 | -4 | 0.8 | 19 | 170.8 | 29% | 70% | 1 | 2 | 4 | 1 |
![]() | EF skyLeN #brown | 223 | 42 | 17 / 17 / 6 | 0 | 1 | -12 | 128.9 | 32% | 75% | 1 | 3 | 3 | 0 |
![]() | EF Izzy #Lyda | 198 | 45 | 13 / 17 / 5 | -4 | 0.8 | -20 | 131.6 | 33% | 65% | 1 | 6 | 0 | 0 |
![]() | EF Anima #1st | 169 | 51 | 9 / 16 / 11 | -7 | 0.6 | -20 | 123.6 | 29% | 70% | 1 | 2 | 0 | 0 |
![]() | EF sterben #death | 151 | 43 | 10 / 15 / 10 | -5 | 0.7 | -34 | 99.8 | 31% | 75% | 0 | 3 | 1 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GX labubu #nvm | 271 | 72 | 19 / 11 / 4 | 8 | 1.7 | 59 | 184.6 | 13% | 75% | 5 | 1 | 0 | 1 |
![]() | GX Cloud #001 | 264 | 83 | 22 / 11 / 9 | 11 | 2 | 11 | 189.1 | 24% | 95% | 2 | 1 | 4 | 3 |
![]() | GX grubinho #777 | 233 | 62 | 17 / 14 / 11 | 3 | 1.2 | 23 | 152.2 | 20% | 90% | 2 | 0 | 0 | 0 |
![]() | GX westside #uwu | 204 | 49 | 14 / 15 / 7 | -1 | 0.9 | -25 | 128 | 33% | 85% | 4 | 2 | 2 | 0 |
![]() | GX Flickless #0001 | 181 | 51 | 11 / 12 / 9 | -1 | 0.9 | -1 | 117 | 23% | 75% | 3 | 0 | 0 | 0 |


















