Sun, 12/14/2025 - 18:00
WB-RO2-001
ended
49m 1s
Round breakdown
GIANTX
Eternal Fire
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-

-
-
-


-







-
-
-





-



-
-

-
-
-
-
-
-
-



-
-
-
Statistics
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #nvm | 282 | 62 | 22 / 16 / 3 | 6 | 1.4 | 33 | 171.9 | 53% | 77% | 3 | 2 | 1 | 0 |
![]() | #uwu | 229 | 65 | 20 / 13 / 3 | 7 | 1.5 | 39 | 143.8 | 23% | 73% | 3 | 2 | 0 | 1 |
![]() | #0001 | 196 | 50 | 14 / 14 / 5 | 0 | 1 | 0 | 124.2 | 38% | 77% | 3 | 2 | 7 | 1 |
![]() | #777 | 146 | 31 | 10 / 12 / 13 | -2 | 0.8 | -10 | 85.5 | 28% | 64% | 1 | 1 | 0 | 0 |
![]() | #001 | 130 | 41 | 11 / 12 / 5 | -1 | 0.9 | -3 | 84.4 | 16% | 73% | 1 | 4 | 0 | 0 |
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Lyda | 247 | 52 | 19 / 15 / 1 | 4 | 1.3 | 44 | 150.4 | 39% | 77% | 6 | 2 | 0 | 1 |
![]() | #brown | 171 | 38 | 13 / 17 / 5 | -4 | 0.8 | -22 | 107 | 38% | 77% | 2 | 2 | 1 | 0 |
![]() | #xd1 | 171 | 44 | 15 / 16 / 2 | -1 | 0.9 | -40 | 104.9 | 28% | 45% | 2 | 3 | 0 | 1 |
![]() | #death | 162 | 49 | 13 / 13 / 3 | 0 | 1 | 12 | 113.6 | 33% | 82% | 1 | 3 | 1 | 0 |
![]() | #1st | 112 | 32 | 7 / 17 / 13 | -10 | 0.4 | -53 | 74.7 | 17% | 82% | 0 | 1 | 3 | 0 |
36m 22s
Round breakdown
Eternal Fire
GIANTX
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-
-
-





-
-






-
-



-
-
-
-
-


-
-
-
-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #brown | 331 | 70 | 22 / 12 / 6 | 10 | 1.8 | 63 | 193.5 | 44% | 94% | 2 | 1 | 1 | 0 |
![]() | #Lyda | 264 | 61 | 17 / 13 / 7 | 4 | 1.3 | 33 | 164.3 | 27% | 89% | 4 | 5 | 0 | 0 |
![]() | #death | 237 | 58 | 18 / 10 / 8 | 8 | 1.8 | 29 | 151.1 | 38% | 89% | 1 | 0 | 1 | 1 |
![]() | #1st | 174 | 48 | 12 / 9 / 8 | 3 | 1.3 | 8 | 117.8 | 32% | 94% | 0 | 1 | 6 | 0 |
![]() | #xd1 | 136 | 50 | 9 / 10 / 0 | -1 | 0.9 | -14 | 91 | 42% | 78% | 2 | 2 | 1 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #0001 | 222 | 60 | 13 / 15 / 5 | -2 | 0.9 | 11 | 142.5 | 31% | 72% | 2 | 1 | 0 | 0 |
![]() | #001 | 209 | 68 | 12 / 15 / 2 | -3 | 0.8 | 7 | 149.2 | 38% | 61% | 3 | 0 | 0 | 1 |
![]() | #uwu | 175 | 44 | 11 / 16 / 6 | -5 | 0.7 | -27 | 114.2 | 38% | 83% | 1 | 1 | 0 | 0 |
![]() | #777 | 150 | 37 | 8 / 17 / 10 | -9 | 0.5 | -68 | 96.4 | 22% | 78% | 2 | 2 | 1 | 1 |
![]() | #nvm | 149 | 38 | 10 / 15 / 2 | -5 | 0.7 | -42 | 96.1 | 38% | 44% | 1 | 5 | 0 | 0 |
44m 29s
Round breakdown
Eternal Fire
GIANTX
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-
-
-



-
-
-
-




-
-
-
-
-




-
-
-




-
-
-
-





Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #xd1 | 229 | 65 | 14 / 18 / 10 | -4 | 0.8 | 18 | 170.5 | 29% | 70% | 1 | 2 | 4 | 1 |
![]() | #brown | 223 | 42 | 17 / 17 / 6 | 0 | 1 | -12 | 128.9 | 32% | 75% | 1 | 3 | 3 | 0 |
![]() | #Lyda | 198 | 45 | 13 / 17 / 5 | -4 | 0.8 | -20 | 131.6 | 33% | 65% | 1 | 6 | 0 | 0 |
![]() | #1st | 169 | 50 | 9 / 16 / 11 | -7 | 0.6 | -20 | 122.4 | 29% | 70% | 1 | 2 | 0 | 0 |
![]() | #death | 152 | 43 | 10 / 15 / 10 | -5 | 0.7 | -34 | 99.8 | 31% | 75% | 0 | 3 | 1 | 0 |
| GIANTX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #nvm | 272 | 72 | 19 / 11 / 4 | 8 | 1.7 | 59 | 184.3 | 13% | 75% | 5 | 1 | 0 | 1 |
![]() | #001 | 264 | 61 | 22 / 11 / 9 | 11 | 2 | 12 | 139.1 | 24% | 95% | 2 | 1 | 4 | 3 |
![]() | #777 | 233 | 62 | 17 / 14 / 11 | 3 | 1.2 | 22 | 152 | 20% | 90% | 2 | 0 | 0 | 0 |
![]() | #uwu | 204 | 49 | 14 / 15 / 7 | -1 | 0.9 | -25 | 128 | 33% | 85% | 4 | 2 | 2 | 0 |
![]() | #0001 | 181 | 51 | 11 / 12 / 9 | -1 | 0.9 | -1 | 117 | 23% | 75% | 3 | 0 | 0 | 0 |


















