Sat, 10/11/2025 - 13:00
WB-RO512-058
ended
Lunaris
VTX mísa#Metin
DeathShroud#128
Secuya#pepeL
WMaddi#3571
KiKi#060
Mosa Sabr#HUG
13
2
RENESTIC
Ascent
26m 40s
Round breakdown
Lunaris
RENESTIC
13
2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15







-




-


-
-
-
-
-
-
-

-
-
-
-

-
-
Statistics
| Lunaris | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DeathShroud #128 | 352 | 76 | 19 / 9 / 1 | 10 | 2.1 | 82 | 214.5 | 44% | 80% | 8 | 2 | 1 | 0 |
![]() | Secuya #pepeL | 277 | 90 | 17 / 7 / 3 | 10 | 2.4 | 84 | 189.3 | 59% | 80% | 0 | 1 | 0 | 0 |
![]() | WMaddi #3571 | 276 | 120 | 16 / 5 / 4 | 11 | 3.2 | 129 | 198.1 | 24% | 80% | 0 | 1 | 0 | 0 |
![]() | KiKi #060 | 252 | 93 | 13 / 5 / 11 | 8 | 2.6 | 115 | 184.7 | 32% | 93% | 0 | 2 | 1 | 0 |
![]() | mísa #kãmu | 134 | 50 | 7 / 4 / 11 | 3 | 1.8 | 1 | 72.3 | 19% | 100% | 1 | 0 | 8 | 0 |
| RENESTIC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | zolmax #9774 | 172 | 43 | 9 / 13 / 0 | -4 | 0.7 | -40 | 105.6 | 32% | 53% | 4 | 4 | 0 | 0 |
![]() | Pioloxex #1914 | 139 | 39 | 7 / 15 / 3 | -8 | 0.5 | -74 | 95.3 | 16% | 53% | 0 | 0 | 0 | 0 |
![]() | DNK #KUERD | 132 | 38 | 5 / 15 / 4 | -10 | 0.3 | -87 | 94.6 | 21% | 40% | 0 | 4 | 0 | 0 |
![]() | OctanOneV2 #EUNE | 107 | 33 | 4 / 15 / 3 | -11 | 0.3 | -102 | 80.9 | 6% | 33% | 2 | 1 | 0 | 0 |
![]() | Wariatka ツ #GLHF | 105 | 29 | 5 / 14 / 3 | -9 | 0.4 | -106 | 70.9 | 15% | 40% | 0 | 0 | 1 | 0 |









