Sat, 10/11/2025 - 13:00
WB-RO512-074
ended
Ascent
28m 3s
Round breakdown
RY9DAN
Lock Zone
3
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16

-
-
-
-
-
-
-

-
-

-
-
-
-
-







-


-




Statistics
| RY9DAN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #UWU | 321 | 67 | 17 / 14 / 1 | 3 | 1.2 | 51 | 204.3 | 19% | 75% | 2 | 2 | 0 | 0 |
![]() | #KCORP | 188 | 50 | 11 / 14 / 0 | -3 | 0.8 | -33 | 125.4 | 38% | 56% | 1 | 6 | 0 | 0 |
![]() | #7820 | 126 | 39 | 5 / 14 / 6 | -9 | 0.4 | -67 | 90.9 | 16% | 69% | 1 | 2 | 3 | 0 |
![]() | #fooI0 | 122 | 30 | 7 / 16 / 1 | -9 | 0.4 | -112 | 70.8 | 20% | 63% | 0 | 1 | 3 | 0 |
![]() | #FRA | 117 | 37 | 5 / 16 / 5 | -11 | 0.3 | -80 | 91.6 | 24% | 56% | 1 | 0 | 0 | 0 |
| Lock Zone | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sky WINTER ARC#AIMER | 340 | 91 | 20 / 11 / 3 | 9 | 1.8 | 82 | 226.8 | 40% | 81% | 4 | 1 | 0 | 1 |
![]() | #zzz | 302 | 86 | 18 / 6 / 5 | 12 | 3 | 99 | 197.9 | 23% | 100% | 1 | 1 | 1 | 1 |
![]() | #Nexo | 240 | 74 | 14 / 11 / 4 | 3 | 1.3 | 39 | 160.1 | 30% | 88% | 4 | 2 | 0 | 0 |
![]() | #sneax | 215 | 56 | 13 / 11 / 6 | 2 | 1.2 | 6 | 137.7 | 23% | 75% | 1 | 1 | 1 | 0 |
![]() | #15213 | 149 | 54 | 9 / 6 / 6 | 3 | 1.5 | 15 | 101.9 | 27% | 69% | 1 | 0 | 1 | 1 |







