Sat, 10/11/2025 - 13:00
WB-RO256-001
ended
Lotus
22m 5s
Round breakdown
Brezelit
WillyGpalace
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-
-
-
-

-
-
-
-

-
-

-


-




-




-


-

Statistics
| Brezelit | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #daddy | 217 | 54 | 13 / 13 / 4 | 0 | 1 | 3 | 133.7 | 26% | 53% | 1 | 4 | 0 | 0 |
![]() | #lvC | 153 | 35 | 9 / 15 / 2 | -6 | 0.6 | -53 | 91 | 27% | 59% | 1 | 3 | 0 | 1 |
![]() | #00001 | 149 | 45 | 8 / 15 / 5 | -7 | 0.5 | -37 | 99.3 | 23% | 65% | 1 | 1 | 3 | 0 |
![]() | #NAGI | 87 | 23 | 4 / 15 / 4 | -11 | 0.3 | -105 | 55.5 | 14% | 29% | 2 | 2 | 0 | 0 |
![]() | #7725 | 24 | 5 | 1 / 15 / 3 | -14 | 0.1 | -128 | 12.8 | 0% | 29% | 1 | 1 | 1 | 0 |
| WillyGpalace | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #305 | 287 | 86 | 18 / 8 / 6 | 10 | 2.3 | 82 | 159.2 | 12% | 88% | 3 | 0 | 3 | 2 |
![]() | #000 | 286 | 79 | 18 / 9 / 5 | 9 | 2 | 77 | 178.4 | 25% | 88% | 5 | 2 | 0 | 0 |
![]() | #no8 | 224 | 70 | 15 / 5 / 14 | 10 | 3 | 82 | 138.8 | 30% | 88% | 2 | 0 | 0 | 0 |
![]() | #W1LL | 183 | 56 | 11 / 6 / 11 | 5 | 1.8 | 37 | 112.5 | 24% | 82% | 1 | 1 | 1 | 0 |
![]() | #ISAGI | 179 | 54 | 11 / 7 / 6 | 4 | 1.6 | 42 | 123.2 | 26% | 88% | 0 | 3 | 0 | 0 |







