Sat, 10/11/2025 - 13:00
WB-RO256-029
ended
RANDOMS (LFO)
jstn#111
Akame#A24
LFT beyL#STAR
Tricsorr#1TAP
returnz#kzk
fl1xxd#scan
13
10
Lunaris
Bind
48m 5s
Round breakdown
RANDOMS (LFO)
Lunaris
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-

-
-

-


-


-


-
-

-






-


-

-
-

-
-

-
-


-

-
-
-
-
Statistics
| RANDOMS (LFO) | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aomine #rtrnz | 282 | 74 | 23 / 13 / 5 | 10 | 1.8 | 61 | 175.2 | 34% | 78% | 3 | 1 | 2 | 0 |
![]() | pard0Nval #ttv | 270 | 59 | 22 / 15 / 3 | 7 | 1.5 | 27 | 154.9 | 25% | 74% | 8 | 6 | 0 | 1 |
![]() | Tricsorr #1TAP | 202 | 69 | 15 / 12 / 8 | 3 | 1.3 | 48 | 145.8 | 28% | 74% | 0 | 1 | 2 | 0 |
![]() | LFT beyL #STAR | 136 | 36 | 11 / 17 / 9 | -6 | 0.6 | -43 | 94.4 | 18% | 74% | 0 | 3 | 2 | 0 |
![]() | jstn #eggy | 109 | 32 | 9 / 15 / 5 | -6 | 0.6 | -35 | 74.2 | 30% | 78% | 0 | 1 | 4 | 0 |
| Lunaris | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Secuya #pepeL | 227 | 49 | 19 / 16 / 2 | 3 | 1.2 | 22 | 137.3 | 32% | 52% | 3 | 2 | 2 | 1 |
![]() | DeathShroud #128 | 200 | 79 | 15 / 16 / 6 | -1 | 0.9 | 29 | 180.7 | 25% | 70% | 4 | 5 | 0 | 0 |
![]() | Mosa Sabr #HUG | 179 | 48 | 14 / 18 / 18 | -4 | 0.8 | -16 | 128.6 | 35% | 74% | 2 | 1 | 3 | 1 |
![]() | mísa #kãmu | 175 | 38 | 15 / 15 / 5 | 0 | 1 | -46 | 98 | 18% | 78% | 2 | 1 | 1 | 0 |
![]() | WMaddi #3571 | 123 | 34 | 9 / 15 / 8 | -6 | 0.6 | -47 | 83.1 | 21% | 61% | 1 | 2 | 1 | 1 |






