Sat, 10/11/2025 - 13:00
WB-RO256-037
ended
Haven
35m 53s
Round breakdown
Nebulous esports
Lock Zone
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-

-
-



-











-


-
-
-

-
-
-
-
-
-
-
-
-
Statistics
| Nebulous esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Seyda | 309 | 87 | 19 / 11 / 5 | 8 | 1.7 | 97 | 204.3 | 38% | 83% | 3 | 3 | 1 | 0 |
![]() | #29W | 242 | 70 | 17 / 10 / 2 | 7 | 1.7 | 59 | 152.7 | 37% | 83% | 1 | 2 | 0 | 0 |
![]() | #lea | 216 | 69 | 13 / 9 / 13 | 4 | 1.4 | 34 | 129.7 | 27% | 83% | 4 | 0 | 5 | 0 |
![]() | #12231 | 181 | 48 | 11 / 10 / 9 | 1 | 1.1 | 25 | 127.9 | 31% | 83% | 3 | 1 | 1 | 0 |
![]() | #adr | 168 | 45 | 11 / 8 / 8 | 3 | 1.4 | 6 | 92.3 | 22% | 89% | 1 | 0 | 3 | 1 |
| Lock Zone | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #zzz | 190 | 43 | 12 / 14 / 2 | -2 | 0.9 | -33 | 117.4 | 21% | 61% | 2 | 1 | 0 | 1 |
![]() | Sky WINTER ARC#AIMER | 161 | 50 | 10 / 15 / 3 | -5 | 0.7 | -34 | 118.3 | 26% | 72% | 1 | 2 | 0 | 0 |
![]() | #Nexo | 158 | 46 | 10 / 13 / 3 | -3 | 0.8 | -35 | 98.6 | 12% | 61% | 1 | 5 | 0 | 0 |
![]() | #15213 | 149 | 35 | 10 / 14 / 5 | -4 | 0.7 | -44 | 89.7 | 20% | 61% | 0 | 3 | 1 | 1 |
![]() | #sneax | 106 | 25 | 6 / 15 / 8 | -9 | 0.4 | -75 | 62.7 | 16% | 50% | 2 | 1 | 0 | 1 |






