Sat, 10/11/2025 - 13:00
WB-RO256-041
ended
UNIWAY
ShedeRik#ナスチヤ
Tenker#Takai
cluelessness#etnaa
haint#111
R4VE#RONIN
Pure#minji
13
1
Judging Jobblers
Ascent
20m 48s
Round breakdown
UNIWAY
Judging Jobblers
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14









-




-
-
-
-
-
-
-
-
-

-
-
-
-
Statistics
| UNIWAY | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | cluelessness #etnaa | 409 | 82 | 22 / 9 / 3 | 13 | 2.4 | 120 | 244.1 | 30% | 93% | 4 | 2 | 1 | 0 |
![]() | shed #erik | 257 | 64 | 12 / 4 / 6 | 8 | 3 | 76 | 155.9 | 12% | 93% | 2 | 0 | 3 | 0 |
![]() | Tenker #Takai | 214 | 51 | 11 / 5 / 12 | 6 | 2.2 | 30 | 131.9 | 25% | 93% | 0 | 0 | 1 | 0 |
![]() | haint #111 | 201 | 77 | 12 / 3 / 2 | 9 | 4 | 79 | 139 | 35% | 93% | 2 | 1 | 0 | 0 |
![]() | R4VE #RONIN | 200 | 97 | 10 / 6 / 5 | 4 | 1.7 | 35 | 199.5 | 38% | 100% | 2 | 1 | 6 | 1 |
| Judging Jobblers | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | coin213lol #2687 | 203 | 55 | 9 / 13 / 2 | -4 | 0.7 | -21 | 136.7 | 12% | 57% | 1 | 2 | 0 | 1 |
![]() | TangentPlane #888 | 148 | 40 | 6 / 14 / 0 | -8 | 0.4 | -66 | 98.4 | 23% | 43% | 1 | 0 | 0 | 0 |
![]() | Dualta #meoww | 113 | 63 | 4 / 13 / 3 | -9 | 0.3 | -58 | 152.1 | 19% | 57% | 1 | 4 | 1 | 0 |
![]() | Eev #6837 | 96 | 27 | 3 / 14 / 2 | -11 | 0.2 | -102 | 65.7 | 21% | 29% | 1 | 3 | 0 | 0 |
![]() | Dzhek #5153 | 95 | 28 | 4 / 13 / 2 | -9 | 0.3 | -94 | 67.6 | 12% | 57% | 0 | 1 | 0 | 0 |






