Sat, 10/11/2025 - 13:00
WB-RO256-067
ended
YOO
forgetw0w#3009
Nobodya#free
perelomslivki#6788
asH3XD#666
baaka#drama
14
12
24 Pandas
Ascent
42m 23s
Round breakdown
YOO
24 Pandas
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-


-


-

-



-
-

-

-
-


-
-
-



-
-

-
-

-

-
-
-


-

-


-
-



-
-
Statistics
| YOO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | kai #asH3 | 238 | 62 | 21 / 17 / 6 | 4 | 1.2 | 35 | 160.7 | 36% | 69% | 4 | 3 | 1 | 1 |
![]() | baaka #drama | 221 | 60 | 19 / 14 / 20 | 5 | 1.4 | 32 | 143.5 | 24% | 81% | 2 | 2 | 1 | 0 |
![]() | Nobodya #free | 210 | 52 | 19 / 16 / 5 | 3 | 1.2 | 11 | 128.7 | 25% | 62% | 5 | 6 | 0 | 0 |
![]() | perelomslivki #6788 | 195 | 46 | 19 / 17 / 4 | 2 | 1.1 | -1 | 112.2 | 23% | 81% | 1 | 0 | 3 | 0 |
![]() | forgetw0w #3009 | 191 | 50 | 17 / 14 / 7 | 3 | 1.2 | 27 | 134.3 | 26% | 77% | 2 | 1 | 3 | 0 |
| 24 Pandas | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KRW Marbexz #SNCHI | 222 | 50 | 18 / 20 / 10 | -2 | 0.9 | 7 | 141.9 | 28% | 62% | 2 | 0 | 3 | 1 |
![]() | Seiyeer #TKS | 213 | 48 | 20 / 20 / 2 | 0 | 1 | -15 | 131.4 | 35% | 69% | 4 | 6 | 1 | 2 |
![]() | KRW Cyerba #1701 | 184 | 63 | 17 / 19 / 1 | -2 | 0.9 | -21 | 146.6 | 24% | 46% | 3 | 7 | 0 | 0 |
![]() | Pablitori4 #FLY | 149 | 65 | 13 / 18 / 9 | -5 | 0.7 | -20 | 147.2 | 14% | 69% | 1 | 0 | 0 | 1 |
![]() | PND Lini #stk | 123 | 30 | 10 / 19 / 5 | -9 | 0.5 | -55 | 85.4 | 42% | 65% | 2 | 1 | 1 | 0 |






