Sat, 10/11/2025 - 13:00
WB-RO256-094
ended
Ascent
38m 30s
Round breakdown
Moon Walk
mj prime
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-

-
-
-


-

-
-


-

-
-


-
-


-



-
-

-


-
-

-


-
-


Statistics
| Moon Walk | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #701 | 306 | 77 | 24 / 17 / 6 | 7 | 1.4 | 67 | 195 | 30% | 73% | 1 | 2 | 1 | 1 |
![]() | #aim | 227 | 60 | 18 / 17 / 9 | 1 | 1.1 | 16 | 153.1 | 20% | 73% | 1 | 2 | 1 | 0 |
![]() | #God | 148 | 37 | 10 / 19 / 6 | -9 | 0.5 | -54 | 101 | 15% | 59% | 1 | 9 | 0 | 0 |
![]() | #8484 | 148 | 35 | 12 / 17 / 6 | -5 | 0.7 | -46 | 90.6 | 17% | 59% | 1 | 3 | 0 | 0 |
![]() | #00009 | 134 | 43 | 9 / 16 / 7 | -7 | 0.6 | -34 | 97.8 | 21% | 73% | 1 | 1 | 1 | 0 |
| mj prime | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #9304 | 303 | 82 | 26 / 13 / 2 | 13 | 2 | 51 | 180.3 | 24% | 77% | 7 | 3 | 1 | 0 |
![]() | #IHV | 246 | 55 | 21 / 16 / 11 | 5 | 1.3 | 7 | 148 | 23% | 86% | 3 | 1 | 1 | 0 |
![]() | #gnida | 227 | 63 | 15 / 14 / 9 | 1 | 1.1 | 41 | 162.7 | 21% | 86% | 1 | 0 | 1 | 0 |
![]() | #812 | 176 | 41 | 14 / 16 / 12 | -2 | 0.9 | -18 | 111.7 | 29% | 77% | 2 | 1 | 3 | 0 |
![]() | #nadin | 127 | 32 | 10 / 14 / 4 | -4 | 0.7 | -31 | 85 | 41% | 77% | 4 | 0 | 0 | 0 |





