Sat, 10/11/2025 - 13:00
WB-RO256-121
ended
Szach Mat
FMG NeFi#777
MZP Czester#rawrr
KOI demek#Mila
msh#lei
Katu#23KK
Stix#layss
13
0
PDP
Corrode
16m 50s
Round breakdown
Szach Mat
PDP
13
0
1
2
3
4
5
6
7
8
9
10
11
12
13













-
-
-
-
-
-
-
-
-
-
-
-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG Vuubit #777 | 392 | 248 | 17 / 1 / 10 | 16 | 17 | 208 | 233.7 | 21% | 100% | 4 | 0 | 0 | 0 |
![]() | KOI demek #Mila | 299 | 69 | 14 / 6 / 3 | 8 | 2.3 | 46 | 158.9 | 20% | 85% | 6 | 3 | 0 | 0 |
![]() | MZP Czester #rawrr | 272 | 79 | 14 / 5 / 14 | 9 | 2.8 | 101 | 197 | 54% | 100% | 0 | 0 | 0 | 0 |
![]() | msh #lei | 221 | 185 | 11 / 1 / 2 | 10 | 11 | 155 | 176.9 | 39% | 100% | 0 | 0 | 0 | 0 |
![]() | FMG NeFi #777 | 157 | 70 | 9 / 2 / 0 | 7 | 4.5 | 63 | 91.7 | 21% | 85% | 0 | 0 | 0 | 0 |
| PDP | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | G2 Eris #g2xux | 128 | 33 | 5 / 13 / 1 | -8 | 0.4 | -82 | 83.6 | 35% | 38% | 0 | 1 | 0 | 0 |
![]() | Darka #Junk | 123 | 30 | 5 / 13 / 2 | -8 | 0.4 | -105 | 77.2 | 29% | 46% | 1 | 2 | 0 | 0 |
![]() | rogue #7550 | 75 | 19 | 3 / 13 / 1 | -10 | 0.2 | -128 | 47.5 | 8% | 38% | 2 | 0 | 0 | 0 |
![]() | MMaxdo #3708 | 67 | 18 | 2 / 13 / 2 | -11 | 0.2 | -119 | 45.2 | 5% | 38% | 0 | 2 | 0 | 0 |
![]() | leaf050 #3027 | 33 | 12 | 0 / 13 / 3 | -13 | 0 | -139 | 31.7 | 20% | 38% | 0 | 5 | 0 | 0 |






