Sat, 10/11/2025 - 13:30
WB-RO128-010
ended
Marine Region
MRN Vybez#RAT
MRN Uestimated#10007
MRN PatateTWH#00001
Insert#KENO
HogRiderEnjoyer#synrg
Zercha#RISE
s0lloF#nrth
RicStvan#999
zenith#5999
14
12
ALTERNATE aTTaX Evo
Lotus
46m 18s
Round breakdown
Marine Region
ALTERNATE aTTaX Evo
14
12
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-
-

-


-

-

-
-


-

-
-

-


-





-

-
-

-

-


-
-

-


-

-
-

-
-
-
Statistics
| Marine Region | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | n0rth #twin | 305 | 61 | 27 / 21 / 6 | 6 | 1.3 | 35 | 185 | 19% | 77% | 3 | 3 | 0 | 0 |
![]() | MRN PatateTWH #00001 | 233 | 57 | 21 / 18 / 5 | 3 | 1.2 | 17 | 149 | 29% | 69% | 3 | 2 | 2 | 1 |
![]() | MRN Insert #KENO | 230 | 60 | 22 / 17 / 3 | 5 | 1.3 | 23 | 144.4 | 38% | 69% | 4 | 6 | 0 | 1 |
![]() | zenith #5999 | 136 | 29 | 11 / 19 / 15 | -8 | 0.6 | -34 | 85.3 | 14% | 73% | 1 | 1 | 4 | 0 |
![]() | RicStvan #999 | 134 | 32 | 12 / 18 / 12 | -6 | 0.7 | -36 | 84 | 26% | 69% | 1 | 2 | 1 | 1 |
| ALTERNATE aTTaX Evo | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kaguya #LFT | 253 | 54 | 23 / 21 / 7 | 2 | 1.1 | 14 | 161.9 | 26% | 73% | 7 | 6 | 0 | 0 |
![]() | ATN Janneskannes #8434 | 246 | 64 | 23 / 17 / 9 | 6 | 1.4 | 34 | 153.6 | 37% | 77% | 2 | 2 | 6 | 0 |
![]() | IkE #9780 | 203 | 40 | 19 / 22 / 12 | -3 | 0.9 | -26 | 125.5 | 34% | 77% | 2 | 1 | 0 | 0 |
![]() | ATN turb0 #000 | 172 | 36 | 16 / 17 / 18 | -1 | 0.9 | -26 | 92.9 | 28% | 77% | 2 | 0 | 2 | 2 |
![]() | shaky #yoshi | 136 | 60 | 12 / 16 / 6 | -4 | 0.8 | -1 | 147.8 | 27% | 65% | 1 | 3 | 0 | 0 |






