Sat, 10/11/2025 - 13:30
WB-RO128-047
ended
NFive
inaN#aim
L4TROS#666
CET0#KING
siskoefe#alya
Yuumi#arda
7
13
mj prime
Bind
38m 3s
Round breakdown
NFive
mj prime
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
-
-


-
-
-
-
-

-
-



-

-
-
-


-
-





-


-
-
-

-



Statistics
| NFive | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | inaN #aim | 235 | 76 | 16 / 16 / 1 | 0 | 1 | 37 | 183.6 | 45% | 70% | 0 | 4 | 4 | 0 |
![]() | Yuumi #arda | 202 | 49 | 13 / 18 / 1 | -5 | 0.7 | -31 | 125 | 24% | 60% | 3 | 4 | 0 | 2 |
![]() | CET0 #KING | 173 | 50 | 13 / 14 / 5 | -1 | 0.9 | -34 | 101.9 | 44% | 80% | 0 | 1 | 0 | 1 |
![]() | siskoefe #efee | 165 | 36 | 10 / 19 / 2 | -9 | 0.5 | -51 | 102.7 | 24% | 60% | 3 | 3 | 0 | 0 |
![]() | L4TROS #666 | 103 | 28 | 8 / 18 / 3 | -10 | 0.4 | -76 | 81 | 50% | 65% | 0 | 2 | 0 | 1 |
| mj prime | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Yoji #9304 | 347 | 91 | 27 / 9 / 2 | 18 | 3 | 98 | 206.4 | 16% | 85% | 3 | 1 | 1 | 0 |
![]() | Not Klucher #IHV | 286 | 76 | 18 / 14 / 11 | 4 | 1.3 | 68 | 195.9 | 32% | 80% | 0 | 0 | 2 | 0 |
![]() | NGGspb #812 | 233 | 56 | 15 / 14 / 4 | 1 | 1.1 | 21 | 148.7 | 35% | 90% | 7 | 1 | 0 | 1 |
![]() | resistance #nadin | 196 | 43 | 14 / 13 / 3 | 1 | 1.1 | -20 | 111.4 | 42% | 70% | 4 | 3 | 0 | 0 |
![]() | proby #gnida | 126 | 41 | 11 / 10 / 4 | 1 | 1.1 | -11 | 87.5 | 26% | 75% | 0 | 1 | 5 | 0 |





