Sat, 10/11/2025 - 13:30
WB-RO128-048
ended
Lotus
24m 56s
Round breakdown
PSKG1
MIR
3
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-
-
-
-
-
-
-
-
-
-
-
-



-












-
-
-

Statistics
| PSKG1 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #000 | 163 | 40 | 7 / 16 / 4 | -9 | 0.4 | -64 | 107.9 | 38% | 50% | 3 | 6 | 0 | 0 |
![]() | #INFI | 163 | 41 | 9 / 13 / 0 | -4 | 0.7 | -49 | 103.4 | 32% | 38% | 2 | 3 | 0 | 1 |
![]() | #aigri | 162 | 40 | 8 / 15 / 2 | -7 | 0.5 | -61 | 103 | 27% | 44% | 0 | 0 | 0 | 1 |
![]() | #top | 93 | 23 | 6 / 14 / 0 | -8 | 0.4 | -113 | 54.5 | 15% | 44% | 0 | 1 | 0 | 0 |
![]() | #Nes | 73 | 15 | 4 / 15 / 4 | -11 | 0.3 | -117 | 41.5 | 27% | 50% | 0 | 1 | 2 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #bones | 297 | 92 | 17 / 8 / 9 | 9 | 2.1 | 91 | 189.5 | 46% | 75% | 4 | 2 | 0 | 0 |
![]() | #氷氷氷 | 273 | 96 | 17 / 8 / 5 | 9 | 2.1 | 79 | 177.1 | 63% | 94% | 2 | 1 | 0 | 0 |
![]() | #добро | 266 | 80 | 17 / 6 / 7 | 11 | 2.8 | 81 | 170.4 | 23% | 94% | 2 | 1 | 1 | 1 |
![]() | #Raz26 | 223 | 95 | 12 / 5 / 2 | 7 | 2.4 | 101 | 149.5 | 22% | 94% | 3 | 1 | 0 | 0 |
![]() | #999 | 187 | 57 | 10 / 7 / 13 | 3 | 1.4 | 52 | 128 | 46% | 94% | 0 | 0 | 1 | 1 |






