Sat, 10/11/2025 - 13:30
WB-RO128-061
ended
Szach Mat
FMG NeFi#777
MZP Czester#rawrr
KOI demek#Mila
msh#lei
Katu#23KK
Stix#layss
13
6
Locked Esports
Lotus
33m 42s
Round breakdown
Szach Mat
Locked Esports
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-




-
-
-





-






-
-
-
-



-
-
-
-
-

-
-
-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG NeFi #777 | 296 | 92 | 23 / 9 / 3 | 14 | 2.6 | 102 | 196.6 | 35% | 79% | 2 | 1 | 0 | 2 |
![]() | msh #lei | 279 | 69 | 19 / 13 / 1 | 6 | 1.5 | 65 | 183.2 | 39% | 79% | 4 | 1 | 1 | 1 |
![]() | KOI demek #Mila | 212 | 40 | 14 / 15 / 5 | -1 | 0.9 | -9 | 126.3 | 7% | 74% | 5 | 2 | 0 | 1 |
![]() | FMG Vuubit #777 | 179 | 49 | 14 / 11 / 3 | 3 | 1.3 | 16 | 113.6 | 34% | 68% | 1 | 1 | 4 | 0 |
![]() | MZP Czester #rawrr | 164 | 50 | 10 / 10 / 11 | 0 | 1 | 14 | 111.1 | 46% | 84% | 1 | 1 | 1 | 0 |
| Locked Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LCK davimof #777 | 270 | 59 | 18 / 16 / 3 | 2 | 1.1 | 17 | 165.6 | 57% | 89% | 3 | 1 | 2 | 0 |
![]() | raaikuaza #ABRU | 202 | 54 | 14 / 14 / 2 | 0 | 1 | 1 | 129.4 | 39% | 74% | 2 | 2 | 0 | 0 |
![]() | الغجر الضخمة #boom | 148 | 32 | 10 / 16 / 3 | -6 | 0.6 | -76 | 85.7 | 35% | 63% | 1 | 1 | 1 | 0 |
![]() | V1T Lucero #SHHK | 137 | 39 | 9 / 16 / 3 | -7 | 0.6 | -41 | 96.2 | 16% | 53% | 0 | 2 | 6 | 0 |
![]() | Merenguhek #928 | 109 | 22 | 7 / 18 / 1 | -11 | 0.4 | -90 | 64.3 | 29% | 42% | 0 | 7 | 0 | 0 |





