Sat, 10/11/2025 - 13:30
WB-RO64-002
ended
Æstralis
LEV Desmo#magic
Pa1ze#TTV
AvovA#2200
MZP SEIDER#int
KPZET#111
ri4d#ann
13
5
LOKSPARAGI
Haven
37m 3s
Round breakdown
Æstralis
LOKSPARAGI
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-
-
-






-


-



-
-



-
-
-
-
-
-

-
-

-
-
-
Statistics
| Æstralis | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KPZET #111 | 289 | 81 | 19 / 9 / 9 | 10 | 2.1 | 86 | 178.3 | 32% | 89% | 3 | 0 | 0 | 0 |
![]() | AvovA #2200 | 275 | 79 | 17 / 9 / 2 | 8 | 1.9 | 89 | 180.6 | 32% | 83% | 5 | 1 | 0 | 1 |
![]() | MZP SEIDER #int | 239 | 75 | 17 / 8 / 13 | 9 | 2.1 | 79 | 167.6 | 48% | 94% | 2 | 1 | 5 | 1 |
![]() | ri4d #ann | 201 | 82 | 14 / 7 / 6 | 7 | 2 | 67 | 139 | 37% | 83% | 0 | 0 | 1 | 1 |
![]() | Pa1ze #TTV | 199 | 48 | 13 / 12 / 3 | 1 | 1.1 | -9 | 127.1 | 28% | 61% | 2 | 4 | 0 | 1 |
| LOKSPARAGI | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | stamen #4844 | 199 | 51 | 13 / 15 / 7 | -2 | 0.9 | -33 | 117.7 | 28% | 72% | 2 | 1 | 1 | 1 |
![]() | LKFR Julba #1111 | 142 | 33 | 9 / 17 / 2 | -8 | 0.5 | -75 | 88.2 | 35% | 56% | 0 | 3 | 0 | 0 |
![]() | Blad3r #zio | 138 | 39 | 7 / 17 / 5 | -10 | 0.4 | -64 | 99.4 | 20% | 39% | 1 | 1 | 0 | 0 |
![]() | Vikkesse #0000 | 131 | 42 | 10 / 13 / 2 | -3 | 0.8 | -32 | 101.5 | 46% | 50% | 0 | 1 | 6 | 0 |
![]() | BRNBQ #Italy | 103 | 25 | 6 / 18 / 2 | -12 | 0.3 | -108 | 72.8 | 24% | 39% | 3 | 6 | 1 | 0 |







