Sat, 10/11/2025 - 13:30
WB-RO64-009
ended
S2G Spotlight
S2G MAVERA#MAV
S2G Kachoww#poo
S2G hezacoil#1337
S2G Celasun#8812
leroy sane#reazy
S2G Flexxin#001
13
9
BLX UTD
Corrode
42m 33s
Round breakdown
S2G Spotlight
BLX UTD
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22

-
-
-
-


-

-
-
-






-



-




-
-

-



-
-
-
-
-
-

-
-
-
Statistics
| S2G Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S2G Kachoww #poo | 309 | 88 | 25 / 14 / 10 | 11 | 1.8 | 51 | 187.6 | 26% | 86% | 3 | 2 | 2 | 0 |
![]() | leroy sane #reazy | 242 | 62 | 18 / 13 / 6 | 5 | 1.4 | 56 | 180.5 | 49% | 82% | 1 | 1 | 1 | 0 |
![]() | S2G Flexxin #001 | 213 | 47 | 17 / 16 / 6 | 1 | 1.1 | -19 | 134.8 | 36% | 77% | 4 | 0 | 3 | 2 |
![]() | S2G hezacoil #1337 | 171 | 47 | 12 / 17 / 5 | -5 | 0.7 | -17 | 122.9 | 11% | 59% | 5 | 6 | 0 | 0 |
![]() | Celasun #8812 | 158 | 51 | 13 / 14 / 2 | -1 | 0.9 | -11 | 112.6 | 56% | 64% | 0 | 0 | 0 | 0 |
| BLX UTD | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ICE GOLEM #Samm | 279 | 80 | 21 / 19 / 9 | 2 | 1.1 | 19 | 189 | 43% | 73% | 3 | 3 | 0 | 0 |
![]() | Apyr #TOXIC | 248 | 63 | 18 / 16 / 8 | 2 | 1.1 | 56 | 182.6 | 43% | 77% | 1 | 2 | 0 | 1 |
![]() | Kyber2k #Prime | 177 | 54 | 16 / 16 / 1 | 0 | 1 | -16 | 123.6 | 17% | 64% | 3 | 3 | 0 | 1 |
![]() | khavAn #777 | 158 | 32 | 11 / 20 / 9 | -9 | 0.6 | -76 | 90.7 | 13% | 64% | 1 | 5 | 2 | 0 |
![]() | qUAL1ty #IGL | 118 | 44 | 8 / 14 / 9 | -6 | 0.6 | -43 | 88 | 18% | 73% | 1 | 0 | 1 | 0 |








