WB-RO64-020
ended
Nazgul Nation
Yruso#ABON
SnowZ#FSHS
iNSANE#Pain
H1ts#Never
Xpiry#1418
davi#rwaim
10
13
Heavener IQON
Ascent
44m 37s
Round breakdown
Nazgul Nation
Heavener IQON
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23


-

-







-
-
-
-
-
-
-
-
-
-
-
-
-

-

-
-
-
-
-
-
-











Statistics
| Nazgul Nation | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | davi #rwaim | 276 | 84 | 24 / 16 / 2 | 8 | 1.5 | 52 | 184 | 49% | 74% | 2 | 1 | 1 | 0 |
![]() | iNSANE #Pain | 204 | 45 | 16 / 17 / 2 | -1 | 0.9 | 5 | 139.6 | 19% | 70% | 4 | 4 | 2 | 0 |
![]() | SnowZ #FSHS | 166 | 41 | 11 / 20 / 12 | -9 | 0.6 | -40 | 110.4 | 18% | 70% | 2 | 0 | 1 | 0 |
![]() | HaeyodayWithout #DMA | 166 | 46 | 13 / 16 / 5 | -3 | 0.8 | -18 | 121.6 | 29% | 57% | 2 | 4 | 0 | 0 |
![]() | Xpiry #1418 | 121 | 42 | 12 / 14 / 0 | -2 | 0.9 | -11 | 95 | 43% | 61% | 1 | 3 | 0 | 2 |
| Heavener IQON | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LeBron James #dex | 246 | 59 | 21 / 17 / 8 | 4 | 1.2 | 22 | 151.7 | 35% | 74% | 7 | 3 | 0 | 0 |
![]() | BSK #GG69 | 245 | 58 | 21 / 15 / 7 | 6 | 1.4 | 15 | 152 | 27% | 74% | 0 | 3 | 1 | 1 |
![]() | doxy #haha | 217 | 61 | 15 / 14 / 11 | 1 | 1.1 | 18 | 139 | 11% | 74% | 1 | 1 | 1 | 2 |
![]() | Sharpyy #DAFWI | 174 | 47 | 14 / 15 / 10 | -1 | 0.9 | -5 | 122 | 38% | 65% | 2 | 3 | 1 | 1 |
![]() | cai #mp4 | 137 | 47 | 12 / 15 / 4 | -3 | 0.8 | -39 | 98.4 | 29% | 70% | 2 | 1 | 0 | 0 |







