Sat, 10/11/2025 - 13:30
WB-RO64-024
ended
mj prime
youallineed#proby
resistance#nadin
Winter arc#weak
Yoji#9304
nt8#52ngg
NGGspb#812
7
13
MIR
Lotus
35m 38s
Round breakdown
mj prime
MIR
7
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20



-
-

-
-
-
-
-


-

-
-
-
-
-
-
-
-


-





-
-

-





Statistics
| mj prime | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | resistance #nadin | 278 | 63 | 19 / 18 / 3 | 1 | 1.1 | 27 | 180.7 | 43% | 60% | 2 | 1 | 0 | 0 |
![]() | NGGspb #812 | 249 | 59 | 19 / 15 / 2 | 4 | 1.3 | -4 | 160 | 44% | 65% | 6 | 2 | 1 | 1 |
![]() | proby #gnida | 167 | 37 | 13 / 16 / 4 | -3 | 0.8 | -35 | 105.8 | 39% | 60% | 2 | 1 | 4 | 0 |
![]() | Yoji #9304 | 136 | 41 | 10 / 16 / 3 | -6 | 0.6 | -49 | 89.1 | 21% | 65% | 2 | 1 | 2 | 0 |
![]() | Not Klucher #IHV | 121 | 30 | 8 / 15 / 4 | -7 | 0.5 | -65 | 81.8 | 24% | 75% | 1 | 2 | 1 | 0 |
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MIR Flareon #Raz26 | 394 | 103 | 29 / 14 / 3 | 15 | 2.1 | 124 | 252.3 | 17% | 70% | 2 | 3 | 0 | 0 |
![]() | MIR Bishepss #bones | 211 | 52 | 14 / 16 / 15 | -2 | 0.9 | -10 | 132.6 | 27% | 70% | 3 | 2 | 1 | 2 |
![]() | злой ваня #добро | 201 | 52 | 14 / 15 / 8 | -1 | 0.9 | 23 | 141.7 | 33% | 85% | 0 | 1 | 1 | 1 |
![]() | KPI q1ng死亡 #999 | 169 | 54 | 14 / 11 / 12 | 3 | 1.3 | 8 | 108.7 | 38% | 80% | 0 | 2 | 5 | 0 |
![]() | MIR Mewtwo #氷氷氷 | 154 | 65 | 9 / 13 / 10 | -4 | 0.7 | -19 | 109.3 | 38% | 70% | 2 | 5 | 0 | 0 |







