Sat, 10/11/2025 - 13:30
WB-RO64-031
ended
Szach Mat
FMG NeFi#777
MZP Czester#rawrr
KOI demek#Mila
msh#lei
Katu#23KK
Stix#layss
13
9
Gladius
Haven
43m 50s
Round breakdown
Szach Mat
Gladius
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-



-

-
-
-

-



-
-

-


-
-

-
-
-

-



-

-
-
-


-

-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | msh #lei | 316 | 79 | 23 / 14 / 2 | 9 | 1.6 | 77 | 195.1 | 43% | 73% | 4 | 0 | 3 | 0 |
![]() | KOI demek #Mila | 254 | 51 | 21 / 16 / 2 | 5 | 1.3 | 25 | 150.5 | 12% | 86% | 5 | 5 | 0 | 0 |
![]() | MZP Czester #rawrr | 220 | 65 | 17 / 11 / 16 | 6 | 1.5 | 50 | 154.8 | 32% | 86% | 1 | 1 | 1 | 1 |
![]() | FMG Vuubit #777 | 171 | 43 | 14 / 14 / 5 | 0 | 1 | 4 | 118.3 | 46% | 77% | 3 | 1 | 4 | 1 |
![]() | FMG NeFi #777 | 137 | 47 | 11 / 11 / 4 | 0 | 1 | 11 | 92.1 | 33% | 91% | 1 | 1 | 1 | 0 |
| Gladius | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Eagle #永不放棄 | 218 | 52 | 16 / 21 / 2 | -5 | 0.8 | -29 | 147.4 | 30% | 55% | 2 | 3 | 1 | 0 |
![]() | ross #beast | 191 | 75 | 17 / 12 / 0 | 5 | 1.4 | 9 | 154.9 | 36% | 59% | 1 | 2 | 5 | 1 |
![]() | Heni #6357 | 164 | 60 | 12 / 17 / 6 | -5 | 0.7 | -33 | 161 | 25% | 64% | 2 | 1 | 0 | 0 |
![]() | howl #ss03 | 159 | 37 | 12 / 19 / 1 | -7 | 0.6 | -53 | 95 | 20% | 50% | 2 | 5 | 0 | 1 |
![]() | southfv #aim | 122 | 49 | 9 / 17 / 3 | -8 | 0.5 | -61 | 122.5 | 36% | 50% | 1 | 3 | 0 | 0 |







