Sun, 10/12/2025 - 11:00
WB-RO32-009
ended
Ascent
30m 11s
Round breakdown
.
Le 129
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-

-
-
-
-
-

-
-
-

-
-


-

-





-



-


Statistics
| . | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #無制限 | 266 | 80 | 14 / 15 / 1 | -1 | 0.9 | 23 | 193.1 | 25% | 82% | 5 | 3 | 1 | 0 |
![]() | #666 | 142 | 35 | 9 / 15 / 0 | -6 | 0.6 | -59 | 84.5 | 38% | 53% | 1 | 1 | 0 | 0 |
![]() | #один | 137 | 36 | 6 / 15 / 8 | -9 | 0.4 | -78 | 90.8 | 9% | 53% | 0 | 3 | 3 | 0 |
![]() | #SWBS | 135 | 42 | 7 / 14 / 4 | -7 | 0.5 | -31 | 104.4 | 29% | 53% | 1 | 1 | 2 | 0 |
![]() | #kayyr | 133 | 37 | 8 / 14 / 5 | -6 | 0.6 | -73 | 79.5 | 37% | 59% | 0 | 2 | 1 | 0 |
| Le 129 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #mvp | 377 | 105 | 21 / 12 / 5 | 9 | 1.8 | 129 | 275.6 | 38% | 76% | 4 | 2 | 0 | 0 |
![]() | #BLUE | 243 | 68 | 14 / 7 / 17 | 7 | 2 | 53 | 152.7 | 31% | 94% | 0 | 1 | 1 | 2 |
![]() | #2909 | 212 | 59 | 14 / 10 / 4 | 4 | 1.4 | 16 | 137.9 | 31% | 76% | 1 | 2 | 0 | 1 |
![]() | #KZN | 169 | 47 | 13 / 5 / 1 | 8 | 2.6 | 40 | 103.2 | 19% | 82% | 1 | 0 | 3 | 1 |
![]() | #BOSS | 169 | 41 | 11 / 10 / 3 | 1 | 1.1 | -18 | 101.9 | 11% | 76% | 4 | 2 | 0 | 0 |







