Sun, 10/12/2025 - 11:00
WB-RO32-016
ended
Szach Mat
FMG NeFi#777
MZP Czester#rawrr
KOI demek#Mila
msh#lei
Katu#23KK
Stix#layss
13
5
Zadegan Juvenil
Lotus
35m 35s
Round breakdown
Szach Mat
Zadegan Juvenil
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18





-
-
-
-
-








-
-
-
-
-





-
-
-
-
-
-
-
-
Statistics
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | msh #lei | 313 | 88 | 21 / 11 / 2 | 10 | 1.9 | 91 | 212.4 | 36% | 83% | 4 | 1 | 1 | 1 |
![]() | FMG NeFi #777 | 305 | 79 | 20 / 11 / 4 | 9 | 1.8 | 80 | 204.8 | 43% | 94% | 1 | 1 | 0 | 1 |
![]() | KOI demek #Mila | 290 | 56 | 20 / 11 / 3 | 9 | 1.8 | 65 | 177.2 | 10% | 94% | 4 | 3 | 3 | 1 |
![]() | FMG 999kvmil #MAMBA | 165 | 34 | 10 / 11 / 11 | -1 | 0.9 | -29 | 92.4 | 13% | 83% | 2 | 1 | 5 | 0 |
![]() | MZP Czester #rawrr | 132 | 34 | 9 / 9 / 11 | 0 | 1 | -31 | 84.4 | 20% | 83% | 0 | 1 | 2 | 0 |
| Zadegan Juvenil | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KEMİKSİZ İVAR #CBACK | 193 | 51 | 11 / 16 / 2 | -5 | 0.7 | -12 | 135.1 | 39% | 56% | 3 | 2 | 0 | 0 |
![]() | woo 死 #mirai | 189 | 42 | 13 / 17 / 3 | -4 | 0.8 | -56 | 120.5 | 33% | 72% | 1 | 1 | 2 | 0 |
![]() | Machedow #idil | 188 | 47 | 11 / 17 / 4 | -6 | 0.6 | -25 | 130.8 | 22% | 78% | 1 | 5 | 0 | 1 |
![]() | Kres #0055 | 184 | 46 | 11 / 15 / 5 | -4 | 0.7 | -36 | 121 | 30% | 67% | 2 | 2 | 1 | 1 |
![]() | kayzzenso #2003 | 116 | 38 | 7 / 15 / 6 | -8 | 0.5 | -48 | 86.9 | 22% | 61% | 0 | 1 | 0 | 2 |






