Sun, 10/12/2025 - 13:00
WB-RO16-008
ended
ALTERNATE aTTaX
ATN stavros#4474
ATN prayy#asjj
ATN Shazeon#Smoke
ATN Unfair#187
ATN Ziad#3131
GG Sloov#as if
13
8
Szach Mat
Lotus
45m 48s
Round breakdown
ALTERNATE aTTaX
Szach Mat
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-




-





-


-
-
-
-
-



-
-
-
-

-
-
-
-
-

-
-





-
-
Statistics
| ALTERNATE aTTaX | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canım benim #187 | 300 | 91 | 23 / 12 / 6 | 11 | 1.9 | 84 | 208.5 | 30% | 81% | 1 | 1 | 1 | 2 |
![]() | ATN stavros #4474 | 234 | 60 | 18 / 14 / 9 | 4 | 1.3 | 21 | 144.4 | 33% | 86% | 2 | 1 | 4 | 1 |
![]() | ATN prayy #asjj | 227 | 56 | 18 / 16 / 4 | 2 | 1.1 | -9 | 142.3 | 21% | 76% | 4 | 3 | 1 | 1 |
![]() | ATN Shazeon #Smoke | 209 | 50 | 16 / 16 / 2 | 0 | 1 | 6 | 142.9 | 39% | 81% | 2 | 5 | 0 | 0 |
![]() | ATN Ziad #3131 | 173 | 50 | 13 / 16 / 4 | -3 | 0.8 | -5 | 133.4 | 26% | 86% | 1 | 1 | 0 | 1 |
| Szach Mat | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FMG NeFi #777 | 232 | 59 | 16 / 18 / 8 | -2 | 0.9 | 1 | 151.2 | 28% | 76% | 3 | 1 | 2 | 0 |
![]() | KOI demek #Mila | 203 | 59 | 15 / 17 / 2 | -2 | 0.9 | -32 | 174.7 | 18% | 76% | 4 | 6 | 0 | 1 |
![]() | FMG 999kvmil #MAMBA | 201 | 49 | 16 / 17 / 7 | -1 | 0.9 | -10 | 129.1 | 29% | 71% | 1 | 1 | 5 | 1 |
![]() | FMG Vuubit #777 | 198 | 51 | 12 / 19 / 15 | -7 | 0.6 | -45 | 135.2 | 21% | 95% | 0 | 1 | 1 | 0 |
![]() | msh #lei | 193 | 51 | 15 / 17 / 2 | -2 | 0.9 | -11 | 132.3 | 24% | 71% | 3 | 1 | 0 | 0 |





