Sun, 10/12/2025 - 14:00
CL-3RD-001
ended
Sunset
32m 24s
Round breakdown
MIR
Bratan Mix
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-

-



-
-
-

-
-
-
-
-
-



-

-
-
-



-






Statistics
| MIR | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #добро | 238 | 68 | 16 / 15 / 2 | 1 | 1.1 | 24 | 170.3 | 35% | 61% | 0 | 0 | 3 | 0 |
![]() | #bones | 205 | 42 | 13 / 16 / 1 | -3 | 0.8 | -36 | 118.2 | 33% | 56% | 2 | 3 | 2 | 0 |
![]() | #999 | 200 | 42 | 11 / 16 / 4 | -5 | 0.7 | -38 | 125.7 | 22% | 61% | 3 | 4 | 1 | 0 |
![]() | #Raz26 | 174 | 50 | 11 / 14 / 0 | -3 | 0.8 | -27 | 111.8 | 14% | 61% | 2 | 1 | 1 | 0 |
![]() | #氷氷氷 | 119 | 36 | 7 / 16 / 4 | -9 | 0.4 | -55 | 92.4 | 25% | 72% | 1 | 2 | 1 | 0 |
| Bratan Mix | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #fizz | 312 | 83 | 23 / 11 / 5 | 12 | 2.1 | 47 | 182 | 22% | 83% | 3 | 0 | 1 | 1 |
![]() | #1010 | 263 | 78 | 16 / 10 / 8 | 6 | 1.6 | 70 | 188 | 48% | 83% | 4 | 0 | 1 | 0 |
![]() | #0161 | 232 | 78 | 16 / 11 / 1 | 5 | 1.5 | 60 | 162.1 | 44% | 61% | 1 | 4 | 1 | 0 |
![]() | #Liza | 176 | 42 | 11 / 14 / 4 | -3 | 0.8 | -16 | 116.6 | 58% | 72% | 2 | 1 | 2 | 2 |
![]() | #mdsn | 150 | 40 | 11 / 12 / 2 | -1 | 0.9 | -29 | 102.3 | 28% | 67% | 0 | 3 | 0 | 0 |





