Mon, 10/27/2025 - 17:00
                  
      
          WB-RO4-002
        
      
          ended
      
        
                                        S2G Spotlight
                                                                   
                                                    
                                 
                                                    
                    S2G Ajea#1907
                                                                                                                                                        
                                      
                                                                
                    Celasun#8812
                                                                                                                                                        
                                      
                                                                
                    leroy sane#reazy
                                                                                                                                                        
                                      
                                                                
                    ZENA#BMSF
                                                                                                                                                        
                                      
                                                                
                    S2G rainssa#000
                                                                                                                                                        
                                      
                                                                
                    S2G Kachoww#poo
                                                                                                                                                        
                                      
                                                                
                    risnafps#n1nja
                                                                                                                                                        
                                      
                                                                
                    Akaza2K#1705t
                                                                                                                                                        
                                      
                                          
                              13
                          
                        
                              3
                          
                         NOVO Nightingale
                                            NOVO Nightingale
                      Sunset
29m 9s
Round breakdown
S2G Spotlight
NOVO Nightingale
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16






-

-


-




-
-
-
-
-
-

-

-
-

-
-
-
-
Statistics
| S2G Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  Celasun  #8812 | 335 | 98 | 22 / 6 / 2 | 16 | 3.7 | 133 | 209.2 | 35% | 94% | 2 | 0 | 2 | 2 | 
|  |  S2G Ajea  #1907 | 298 | 72 | 18 / 6 / 3 | 12 | 3 | 110 | 204.1 | 35% | 81% | 5 | 2 | 0 | 1 | 
|  |  leroy sane  #reazy | 217 | 60 | 13 / 11 / 5 | 2 | 1.2 | 25 | 154.1 | 37% | 88% | 1 | 0 | 2 | 0 | 
|  |  S2G rainssa  #000 | 201 | 35 | 10 / 15 / 11 | -5 | 0.7 | -60 | 109.1 | 16% | 81% | 2 | 2 | 3 | 0 | 
|  |  ZENA  #BMSF | 156 | 58 | 10 / 10 / 6 | 0 | 1 | -10 | 120.4 | 45% | 88% | 0 | 2 | 4 | 0 | 
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  NOVO ryota  #maja | 283 | 82 | 14 / 13 / 5 | 1 | 1.1 | 64 | 193 | 52% | 69% | 2 | 0 | 1 | 1 | 
|  |  APEKS MOLSI  #187 | 208 | 54 | 14 / 13 / 1 | 1 | 1.1 | -12 | 123 | 32% | 75% | 2 | 2 | 0 | 0 | 
|  |  AvovA  #2200 | 169 | 45 | 8 / 15 / 5 | -7 | 0.5 | -75 | 105.9 | 38% | 75% | 2 | 3 | 1 | 1 | 
|  |  NOVO majusia  #kajak | 156 | 40 | 7 / 16 / 2 | -9 | 0.4 | -59 | 101.7 | 18% | 69% | 0 | 1 | 0 | 0 | 
|  |  NOVO Mochi  #b00ba | 97 | 28 | 5 / 16 / 1 | -11 | 0.3 | -117 | 74.1 | 22% | 44% | 0 | 4 | 1 | 0 | 

