Mon, 10/27/2025 - 18:30
                  
      
          WB-RO2-001
        
      
          ended
      
        
                                        Falke Esports
                                                                   
                                                    
                                 
                                                    
                    MZP shinnok#kiraj
                                                                                                                                                        
                                      
                                                                
                    UCAM Chadi#1337
                                                                                                                                                        
                                      
                                                                
                    ztmonarch#aim
                                                                                                                                                        
                                      
                                                                
                    Lyda#Izzy
                                                                                                                                                        
                                      
                                                                
                    DVM Annie#2910
                                                                                                                                                        
                                      
                                                                
                    NOVO Kamisseq#0000
                                                                                                                                                        
                                      
                                                                
                    FLK Davopavo#LOSER
                                                                                                                                                        
                                      
                                          
                              16
                          
                        
                              14
                          
                         S2G Spotlight
                                            S2G Spotlight
                      Bind
1h 5m 39s
Round breakdown
Falke Esports
S2G Spotlight
16
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30


-
-


-

-
-
-

-
-

-
-
-





-

-
-



-
-


-
-

-



-


-



-
-
-
-
-

-


-
-
-
Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  MZP shinnok  #kiraj | 238 | 63 | 25 / 17 / 10 | 8 | 1.5 | 38 | 191 | 31% | 70% | 5 | 4 | 1 | 0 | 
|  |  DVM Annie  #2910 | 230 | 62 | 22 / 23 / 7 | -1 | 1 | -7 | 173.7 | 15% | 70% | 6 | 4 | 0 | 1 | 
|  |  ztmonarch  #aim | 197 | 54 | 19 / 18 / 18 | 1 | 1.1 | 17 | 169.2 | 25% | 80% | 0 | 5 | 1 | 1 | 
|  |  NOVO Kamisseq  #0000 | 185 | 41 | 20 / 23 / 8 | -3 | 0.9 | -7 | 131.2 | 28% | 63% | 1 | 4 | 2 | 0 | 
|  |  Lyda  #Izzy | 172 | 48 | 20 / 20 / 14 | 0 | 1 | -1 | 154.8 | 36% | 70% | 0 | 1 | 7 | 3 | 
| S2G Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  S2G Ajea  #1907 | 291 | 56 | 32 / 21 / 0 | 11 | 1.5 | 41 | 189.1 | 35% | 67% | 9 | 3 | 0 | 1 | 
|  |  leroy sane  #reazy | 257 | 51 | 24 / 24 / 8 | 0 | 1 | 23 | 169.6 | 29% | 67% | 5 | 3 | 0 | 0 | 
|  |  Celasun  #8812 | 207 | 57 | 21 / 19 / 6 | 2 | 1.1 | 17 | 166.5 | 35% | 77% | 3 | 1 | 0 | 2 | 
|  |  ZENA  #BMSF | 139 | 38 | 16 / 17 / 10 | -1 | 0.9 | -30 | 94.1 | 62% | 70% | 1 | 0 | 12 | 0 | 
|  |  S2G rainssa  #000 | 88 | 19 | 7 / 25 / 6 | -18 | 0.3 | -90 | 60.5 | 23% | 57% | 0 | 5 | 0 | 0 | 

