Mon, 10/27/2025 - 19:30
                  
      
          LB-R01-REP-001
        
      
          ended
      
        
                                        NOVO Nightingale
                                                                   
                                                    
                                 
                                                    
                    AvovA#2200
                                                                                                                                                        
                                      
                                                                
                    APEKS MOLSI#187
                                                                                                                                                        
                                      
                                                                
                    NOVO Mochi#b00ba
                                                                                                                                                        
                                      
                                                                
                    NOVO ryota#maja
                                                                                                                                                        
                                      
                                                                
                    NOVO majusia#kajak
                                                                                                                                                        
                                      
                                                                
                    NOVO Spitzer#777
                                                                                                                                                        
                                      
                                          
                              13
                          
                        
                              3
                          
                         Al-Qadsiah Corals
                                            Al-Qadsiah Corals
                      Haven
25m 7s
Round breakdown
NOVO Nightingale
Al-Qadsiah Corals
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
-









-
-





-
-
-
-
-
-
-
-
-


-
-
-
-
Statistics
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  APEKS MOLSI  #187 | 406 | 98 | 24 / 10 / 1 | 14 | 2.4 | 142 | 257.2 | 34% | 88% | 5 | 2 | 4 | 0 | 
|  |  NOVO Mochi  #b00ba | 270 | 91 | 16 / 8 / 2 | 8 | 2 | 93 | 185 | 23% | 94% | 2 | 0 | 1 | 0 | 
|  |  NOVO majusia  #kajak | 240 | 61 | 16 / 10 / 4 | 6 | 1.6 | 10 | 138.2 | 33% | 81% | 4 | 1 | 2 | 1 | 
|  |  AvovA  #2200 | 198 | 88 | 12 / 5 / 9 | 7 | 2.4 | 62 | 129.1 | 44% | 94% | 1 | 0 | 3 | 0 | 
|  |  NOVO ryota  #maja | 159 | 45 | 10 / 8 / 6 | 2 | 1.3 | 6 | 111.4 | 20% | 81% | 1 | 0 | 2 | 0 | 
| Al-Qadsiah Corals | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  QAD Sandra  #KEKW | 212 | 52 | 12 / 15 / 0 | -3 | 0.8 | -25 | 135.7 | 32% | 75% | 0 | 2 | 0 | 1 | 
|  |  ForcuXbtw  #Asura | 176 | 44 | 9 / 15 / 0 | -6 | 0.6 | -49 | 114.9 | 35% | 56% | 1 | 3 | 0 | 1 | 
|  |  QAD Felipa  #0806 | 172 | 43 | 9 / 15 / 3 | -6 | 0.6 | -43 | 111.4 | 20% | 44% | 1 | 3 | 1 | 1 | 
|  |  QAD Anita  #dawi | 118 | 28 | 6 / 17 / 2 | -11 | 0.4 | -103 | 72.1 | 50% | 50% | 1 | 0 | 0 | 0 | 
|  |  QAD Anva  #clown | 95 | 29 | 5 / 16 / 3 | -11 | 0.3 | -94 | 74.3 | 42% | 50% | 0 | 5 | 0 | 0 | 

