Mon, 10/27/2025 - 20:30
                  
      
          LB-R02-REP-001
        
      
          ended
      
        
                                        S2G Spotlight
                                                                   
                                                    
                                 
                                                    
                    S2G Ajea#1907
                                                                                                                                                        
                                      
                                                                
                    Celasun#8812
                                                                                                                                                        
                                      
                                                                
                    leroy sane#reazy
                                                                                                                                                        
                                      
                                                                
                    ZENA#BMSF
                                                                                                                                                        
                                      
                                                                
                    S2G rainssa#000
                                                                                                                                                        
                                      
                                                                
                    S2G Kachoww#poo
                                                                                                                                                        
                                      
                                                                
                    risnafps#n1nja
                                                                                                                                                        
                                      
                                                                
                    Akaza2K#1705t
                                                                                                                                                        
                                      
                                          
                              4
                          
                        
                              13
                          
                         NOVO Nightingale
                                            NOVO Nightingale
                      Sunset
40m 28s
Round breakdown
S2G Spotlight
NOVO Nightingale
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-
-
-
-
-
-
-

-

-


-
-









-

-

-
-


Statistics
| S2G Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  leroy sane  #reazy | 235 | 62 | 13 / 14 / 3 | -1 | 0.9 | -11 | 147.9 | 39% | 71% | 2 | 1 | 3 | 0 | 
|  |  ZENA  #BMSF | 193 | 52 | 12 / 15 / 3 | -3 | 0.8 | -36 | 129.9 | 43% | 76% | 0 | 0 | 1 | 0 | 
|  |  S2G rainssa  #000 | 173 | 51 | 10 / 15 / 4 | -5 | 0.7 | -34 | 129.8 | 37% | 65% | 0 | 1 | 1 | 0 | 
|  |  Celasun  #8812 | 114 | 26 | 6 / 14 / 3 | -8 | 0.4 | -76 | 65.9 | 13% | 65% | 1 | 1 | 0 | 0 | 
|  |  S2G Ajea  #1907 | 110 | 30 | 6 / 15 / 4 | -9 | 0.4 | -61 | 82.6 | 32% | 47% | 3 | 8 | 0 | 0 | 
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  APEKS MOLSI  #187 | 389 | 80 | 25 / 10 / 3 | 15 | 2.5 | 107 | 243.2 | 27% | 94% | 5 | 0 | 0 | 1 | 
|  |  NOVO ryota  #maja | 259 | 76 | 16 / 9 / 7 | 7 | 1.8 | 75 | 182.3 | 37% | 82% | 1 | 0 | 1 | 1 | 
|  |  NOVO majusia  #kajak | 241 | 59 | 15 / 10 / 3 | 5 | 1.5 | 35 | 145.4 | 38% | 76% | 4 | 2 | 0 | 0 | 
|  |  NOVO Mochi  #b00ba | 163 | 53 | 10 / 9 / 7 | 1 | 1.1 | 16 | 116.5 | 46% | 76% | 1 | 2 | 2 | 1 | 
|  |  AvovA  #2200 | 114 | 35 | 7 / 9 / 4 | -2 | 0.8 | -15 | 85.1 | 43% | 76% | 0 | 2 | 0 | 0 | 

