Mon, 11/03/2025 - 16:00
WB-RO4-001
ended
Falke Esports
XDDDDDDDDDDDDDDD#shinn
UCAM Chadi#1337
ztmonarch#aim
Lyda#Izzy
DVM Annie#2910
NOVO Kamisseq#0000
FLK Davopavo#LOSER
13
9
16
10
13
14
FMCL Spotlight
46m 19s
Round breakdown
Falke Esports
FMCL Spotlight
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-
-
-




-



-
-
-
-
-










-
-
-
-

-
-
-





-
-
-
-
-
-
Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP shinnok #kiraj | 287 | 96 | 22 / 13 / 11 | 9 | 1.7 | 68 | 191.8 | 40% | 70% | 3 | 2 | 1 | 1 |
![]() | UCAM Chadi #1337 | 265 | 54 | 23 / 16 / 2 | 7 | 1.4 | 27 | 155.1 | 26% | 61% | 4 | 7 | 0 | 1 |
![]() | Lyda #Izzy | 223 | 59 | 19 / 15 / 1 | 4 | 1.3 | 15 | 147.5 | 33% | 61% | 1 | 1 | 2 | 0 |
![]() | DVM Annie #2910 | 138 | 41 | 10 / 12 / 10 | -2 | 0.8 | -8 | 91.1 | 54% | 65% | 1 | 1 | 3 | 0 |
![]() | ztmonarch #aim | 84 | 24 | 5 / 18 / 4 | -13 | 0.3 | -71 | 63.5 | 19% | 57% | 0 | 3 | 1 | 1 |
| FMCL Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC Sevire #BLUE | 312 | 63 | 24 / 16 / 9 | 8 | 1.5 | 48 | 187 | 24% | 83% | 6 | 2 | 2 | 0 |
![]() | UCAM Jamelinho #213 | 227 | 56 | 18 / 17 / 3 | 1 | 1.1 | 29 | 164.2 | 41% | 61% | 4 | 4 | 1 | 0 |
![]() | M8 Proxh #cold | 152 | 39 | 13 / 14 / 5 | -1 | 0.9 | -8 | 103 | 44% | 70% | 2 | 0 | 0 | 0 |
![]() | bee #350 | 131 | 35 | 12 / 16 / 2 | -4 | 0.8 | -35 | 86.4 | 42% | 65% | 1 | 0 | 0 | 0 |
![]() | kill me if i #lose | 111 | 31 | 7 / 16 / 7 | -9 | 0.4 | -65 | 76.5 | 24% | 61% | 1 | 3 | 5 | 0 |
42m 38s
Round breakdown
Falke Esports
FMCL Spotlight
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-
-
-


-



-
-
-

-

-
-
-
-
-
-
-



-
-

-
-
-



-

-





Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP shinnok #kiraj | 299 | 67 | 24 / 15 / 10 | 9 | 1.6 | 27 | 174.3 | 20% | 82% | 4 | 0 | 3 | 1 |
![]() | DVM Annie #2910 | 237 | 56 | 17 / 17 / 7 | 0 | 1 | -1 | 138 | 30% | 73% | 3 | 4 | 2 | 1 |
![]() | UCAM Chadi #1337 | 214 | 50 | 15 / 16 / 4 | -1 | 0.9 | 11 | 137.6 | 19% | 77% | 6 | 2 | 0 | 0 |
![]() | ztmonarch #aim | 143 | 35 | 11 / 15 / 4 | -4 | 0.7 | -41 | 86.6 | 17% | 64% | 1 | 2 | 0 | 1 |
![]() | Lyda #Izzy | 91 | 26 | 7 / 18 / 6 | -11 | 0.4 | -66 | 66.9 | 35% | 55% | 0 | 0 | 1 | 1 |
| FMCL Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM Jamelinho #213 | 344 | 87 | 27 / 13 / 6 | 14 | 2.1 | 98 | 216.5 | 23% | 82% | 2 | 3 | 0 | 3 |
![]() | M8 Proxh #cold | 260 | 53 | 19 / 16 / 15 | 3 | 1.2 | 32 | 160.7 | 31% | 82% | 4 | 1 | 1 | 0 |
![]() | KC Sevire #BLUE | 186 | 55 | 16 / 13 / 11 | 3 | 1.2 | 20 | 131.8 | 38% | 73% | 1 | 3 | 0 | 1 |
![]() | bee #350 | 150 | 43 | 12 / 15 / 2 | -3 | 0.8 | -22 | 102.7 | 35% | 59% | 1 | 4 | 1 | 0 |
![]() | kill me if i #lose | 98 | 26 | 7 / 17 / 4 | -10 | 0.4 | -59 | 63.5 | 25% | 64% | 0 | 3 | 7 | 0 |
57m 20s
Round breakdown
Falke Esports
FMCL Spotlight
16
14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30


-
-
-





-
-
-
-


-
-


-
-
-


-

-


-
-



-
-
-
-
-




-
-


-
-



-
-

-

-
-
Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP shinnok #kiraj | 338 | 73 | 35 / 20 / 11 | 15 | 1.8 | 93 | 227.1 | 31% | 90% | 5 | 2 | 1 | 3 |
![]() | ztmonarch #aim | 237 | 53 | 24 / 21 / 7 | 3 | 1.1 | 40 | 178.5 | 32% | 73% | 0 | 1 | 1 | 3 |
![]() | UCAM Chadi #1337 | 234 | 52 | 26 / 19 / 2 | 7 | 1.4 | 41 | 154 | 30% | 73% | 6 | 5 | 0 | 2 |
![]() | DVM Annie #2910 | 192 | 37 | 20 / 22 / 10 | -2 | 0.9 | -35 | 111.8 | 38% | 87% | 3 | 3 | 6 | 0 |
![]() | Lyda #Izzy | 93 | 25 | 9 / 22 / 4 | -13 | 0.4 | -56 | 77.3 | 17% | 63% | 1 | 4 | 2 | 0 |
| FMCL Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M8 Proxh #cold | 324 | 66 | 33 / 20 / 10 | 13 | 1.7 | 58 | 192.9 | 33% | 77% | 4 | 2 | 0 | 0 |
![]() | UCAM Jamelinho #213 | 213 | 40 | 21 / 27 / 9 | -6 | 0.8 | -33 | 138 | 33% | 60% | 4 | 6 | 2 | 2 |
![]() | kill me if i #lose | 184 | 42 | 19 / 23 / 9 | -4 | 0.8 | -27 | 126.9 | 30% | 80% | 2 | 0 | 8 | 0 |
![]() | KC Sevire #BLUE | 183 | 45 | 19 / 22 / 6 | -3 | 0.9 | -10 | 137.3 | 28% | 67% | 5 | 4 | 1 | 2 |
![]() | bee #350 | 97 | 22 | 12 / 22 / 2 | -10 | 0.5 | -71 | 69.6 | 37% | 43% | 0 | 3 | 1 | 0 |


















