Mon, 11/03/2025 - 19:30
WB-RO4-002
ended
ALTERNATE aTTaX Spotlight
ATN Jade#ruby
ATN Blossi 꽃#wuby
ATN prayy#asjj
ATN Unfair#187
ATN Shazeon#Smoke
ATN stavros#4474
ATN caelia#Flare
13
13
3
6
NOVO Nightingale
31m 23s
Round breakdown
ALTERNATE aTTaX Spotlight
NOVO Nightingale
13
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16











-

-
-

-
-
-
-
-
-
-
-
-
-
-

-


-
Statistics
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 376 | 136 | 22 / 7 / 5 | 15 | 3.1 | 191 | 320.1 | 46% | 94% | 1 | 0 | 1 | 0 |
![]() | ATN prayy #asjj | 255 | 79 | 15 / 10 / 3 | 5 | 1.5 | 32 | 215.8 | 32% | 88% | 7 | 3 | 0 | 0 |
![]() | ATN Blossi 꽃 #wuby | 184 | 47 | 11 / 9 / 6 | 2 | 1.2 | -14 | 111.4 | 23% | 75% | 1 | 0 | 1 | 0 |
![]() | ATN Shazeon #Smoke | 175 | 44 | 12 / 8 / 3 | 4 | 1.5 | 2 | 112.7 | 32% | 88% | 2 | 1 | 0 | 0 |
![]() | ATN Jade #ruby | 174 | 63 | 11 / 6 / 6 | 5 | 1.8 | 28 | 124.5 | 46% | 88% | 0 | 1 | 9 | 1 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AvovA #2200 | 308 | 87 | 17 / 12 / 2 | 5 | 1.4 | 64 | 196 | 35% | 69% | 1 | 0 | 0 | 0 |
![]() | NOVO ryota #maja | 174 | 54 | 9 / 15 / 2 | -6 | 0.6 | -20 | 130.1 | 26% | 56% | 0 | 1 | 3 | 0 |
![]() | APEKS MOLSI #187 | 127 | 35 | 6 / 14 / 1 | -8 | 0.4 | -54 | 93.5 | 18% | 44% | 1 | 4 | 0 | 0 |
![]() | NOVO majusia #kajak | 111 | 27 | 6 / 15 / 3 | -9 | 0.4 | -91 | 69.6 | 36% | 50% | 2 | 4 | 0 | 0 |
![]() | NOVO Mochi #b00ba | 47 | 13 | 2 / 15 / 2 | -13 | 0.1 | -138 | 31.9 | 18% | 31% | 1 | 2 | 0 | 0 |
35m 42s
Round breakdown
ALTERNATE aTTaX Spotlight
NOVO Nightingale
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-
-
-

-









-
-

-
-



-

-
-
-
-
-
-
-
-
-


-
Statistics
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Jade #ruby | 277 | 67 | 21 / 11 / 4 | 10 | 1.9 | 24 | 171.8 | 7% | 95% | 2 | 1 | 0 | 0 |
![]() | ATN Shazeon #Smoke | 275 | 76 | 22 / 10 / 2 | 12 | 2.2 | 64 | 190.4 | 38% | 89% | 1 | 2 | 0 | 1 |
![]() | ATN prayy #asjj | 255 | 49 | 17 / 12 / 6 | 5 | 1.4 | -8 | 146.5 | 33% | 79% | 4 | 2 | 1 | 0 |
![]() | ATN Unfair #187 | 186 | 56 | 12 / 9 / 4 | 3 | 1.3 | 28 | 132.6 | 42% | 68% | 2 | 2 | 3 | 0 |
![]() | ATN Blossi 꽃 #wuby | 125 | 45 | 7 / 9 / 6 | -2 | 0.8 | 8 | 105.1 | 26% | 68% | 2 | 1 | 6 | 0 |
| NOVO Nightingale | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | APEKS MOLSI #187 | 317 | 92 | 19 / 14 / 4 | 5 | 1.4 | 37 | 223.4 | 35% | 89% | 1 | 1 | 0 | 3 |
![]() | AvovA #2200 | 224 | 75 | 15 / 14 / 3 | 1 | 1.1 | 50 | 170.3 | 42% | 63% | 2 | 2 | 1 | 0 |
![]() | NOVO majusia #kajak | 153 | 49 | 8 / 16 / 4 | -8 | 0.5 | -24 | 111.4 | 52% | 68% | 3 | 5 | 0 | 0 |
![]() | NOVO ryota #maja | 78 | 24 | 5 / 18 / 2 | -13 | 0.3 | -102 | 56.9 | 27% | 53% | 2 | 1 | 0 | 0 |
![]() | NOVO Mochi #b00ba | 77 | 26 | 4 / 17 / 0 | -13 | 0.2 | -77 | 66.8 | 22% | 32% | 0 | 2 | 1 | 0 |













