Tue, 11/04/2025 - 19:30
WB-RO2-001
ended
Falke Esports
XDDDDDDDDDDDDDDD#shinn
UCAM Chadi#1337
ztmonarch#aim
Lyda#Izzy
DVM Annie#2910
NOVO Kamisseq#0000
FLK Davopavo#LOSER
4
13
5
13
10
13
ALTERNATE aTTaX Spotlight
33m 10s
Round breakdown
Falke Esports
ALTERNATE aTTaX Spotlight
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-
-

-
-
-
-
-

-
-
-

-


-


-





-



-

Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM Chadi #1337 | 252 | 69 | 14 / 12 / 2 | 2 | 1.2 | 29 | 158.2 | 21% | 71% | 5 | 2 | 0 | 1 |
![]() | MZP shinnok #kiraj | 188 | 52 | 10 / 14 / 3 | -4 | 0.7 | -48 | 117.6 | 38% | 59% | 4 | 1 | 0 | 0 |
![]() | Lyda #Izzy | 177 | 60 | 11 / 12 / 2 | -1 | 0.9 | 9 | 123.4 | 27% | 71% | 1 | 2 | 0 | 0 |
![]() | DVM Annie #2910 | 87 | 81 | 4 / 12 / 4 | -8 | 0.3 | -68 | 186.1 | 28% | 53% | 0 | 1 | 1 | 0 |
![]() | ztmonarch #aim | 85 | 52 | 5 / 14 / 1 | -9 | 0.4 | -73 | 121.7 | 30% | 53% | 0 | 1 | 1 | 0 |
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Shazeon #Smoke | 253 | 72 | 17 / 8 / 1 | 9 | 2.1 | 62 | 155.1 | 20% | 71% | 2 | 1 | 3 | 0 |
![]() | ATN Blossi 꽃 #wuby | 235 | 51 | 15 / 9 / 6 | 6 | 1.7 | 33 | 135.9 | 34% | 71% | 1 | 2 | 4 | 0 |
![]() | ATN Unfair #187 | 218 | 65 | 13 / 7 / 6 | 6 | 1.9 | 49 | 146.8 | 40% | 88% | 1 | 0 | 3 | 1 |
![]() | ATN prayy #asjj | 177 | 47 | 11 / 11 / 2 | 0 | 1 | 6 | 124.1 | 42% | 71% | 3 | 4 | 0 | 0 |
![]() | ATN Jade #ruby | 155 | 49 | 8 / 9 / 9 | -1 | 0.9 | 2 | 121.4 | 27% | 76% | 0 | 3 | 0 | 0 |
47m 3s
Round breakdown
Falke Esports
ALTERNATE aTTaX Spotlight
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-






-
-

-


-
-
-

-
-





-
-
-
-
-
-


-

-
-



-


-
-
-
Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UCAM Chadi #1337 | 295 | 77 | 25 / 14 / 7 | 11 | 1.8 | 64 | 183.4 | 34% | 87% | 4 | 4 | 0 | 2 |
![]() | MZP shinnok #kiraj | 263 | 65 | 21 / 18 / 7 | 3 | 1.2 | 40 | 181.6 | 25% | 87% | 3 | 3 | 0 | 0 |
![]() | ztmonarch #aim | 184 | 48 | 15 / 16 / 3 | -1 | 0.9 | -2 | 120.1 | 28% | 70% | 0 | 0 | 3 | 0 |
![]() | Lyda #Izzy | 173 | 73 | 15 / 12 / 5 | 3 | 1.3 | 8 | 168 | 42% | 70% | 1 | 1 | 4 | 1 |
![]() | DVM Annie #2910 | 134 | 35 | 10 / 15 / 5 | -5 | 0.7 | -35 | 87.9 | 19% | 61% | 2 | 5 | 2 | 0 |
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 278 | 68 | 22 / 17 / 5 | 5 | 1.3 | 48 | 188 | 33% | 83% | 2 | 1 | 3 | 1 |
![]() | ATN Jade #ruby | 251 | 74 | 22 / 16 / 2 | 6 | 1.4 | 17 | 193 | 40% | 78% | 5 | 1 | 1 | 1 |
![]() | ATN Shazeon #Smoke | 194 | 50 | 14 / 17 / 2 | -3 | 0.8 | -8 | 131.5 | 36% | 57% | 2 | 2 | 1 | 0 |
![]() | ATN prayy #asjj | 128 | 30 | 10 / 19 / 4 | -9 | 0.5 | -66 | 84.6 | 23% | 57% | 3 | 5 | 0 | 0 |
![]() | ATN Blossi 꽃 #wuby | 90 | 27 | 7 / 17 / 8 | -10 | 0.4 | -67 | 66.9 | 31% | 74% | 1 | 1 | 3 | 1 |
37m 27s
Round breakdown
Falke Esports
ALTERNATE aTTaX Spotlight
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-

-
-
-
-
-

-
-



-
-
-
-


-





-


-
-
-




Statistics
| Falke Esports | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MZP shinnok #kiraj | 206 | 62 | 12 / 14 / 7 | -2 | 0.9 | -27 | 140.9 | 45% | 72% | 1 | 2 | 0 | 1 |
![]() | ztmonarch #aim | 189 | 75 | 12 / 13 / 3 | -1 | 0.9 | -8 | 183.3 | 29% | 67% | 2 | 3 | 0 | 1 |
![]() | UCAM Chadi #1337 | 179 | 45 | 10 / 17 / 2 | -7 | 0.6 | -52 | 120.9 | 35% | 61% | 1 | 3 | 1 | 0 |
![]() | Lyda #Izzy | 174 | 47 | 11 / 16 / 1 | -5 | 0.7 | -26 | 118.6 | 33% | 61% | 1 | 2 | 2 | 0 |
![]() | DVM Annie #2910 | 171 | 45 | 10 / 15 / 8 | -5 | 0.7 | -31 | 106.8 | 46% | 78% | 0 | 3 | 0 | 0 |
| ALTERNATE aTTaX Spotlight | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ATN Unfair #187 | 323 | 105 | 22 / 9 / 6 | 13 | 2.4 | 118 | 273.6 | 62% | 94% | 4 | 0 | 5 | 1 |
![]() | ATN prayy #asjj | 236 | 71 | 15 / 12 / 5 | 3 | 1.3 | 12 | 162.9 | 36% | 89% | 6 | 3 | 0 | 0 |
![]() | ATN Jade #ruby | 223 | 58 | 15 / 9 / 11 | 6 | 1.7 | 36 | 139.4 | 31% | 89% | 1 | 0 | 5 | 0 |
![]() | ATN Shazeon #Smoke | 206 | 49 | 15 / 11 / 3 | 4 | 1.4 | 17 | 135.1 | 35% | 83% | 2 | 2 | 0 | 0 |
![]() | ATN Blossi 꽃 #wuby | 144 | 36 | 8 / 14 / 5 | -6 | 0.6 | -39 | 104.7 | 26% | 61% | 0 | 0 | 0 | 0 |















